McKenzie Muir

  Game G A S GA SH GB TO CT FO FOT
2/24 vs colby-sawyer 3 0 0 0 3 6 1 4 2 2
2/28 vs mount holyoke 2 0 0 0 3 4 2 1 4 4
3/2 vs salem state 2 0 0 0 3 7 1 6 5 5
3/7 @ dean 0 0 0 0 0 6 0 3 9 9
3/9 vs simmons 0 0 0 0 1 2 2 0 2 2
3/14 vs castleton 0 0 0 0 1 6 1 5 2 2
3/16 vs mass maritime 0 0 0 0 0 4 0 1 5 5
3/20 @ wellesley 1 1 0 0 6 4 3 3 6 6
3/25 @ emerson 0 0 0 0 1 4 0 5 6 6
3/27 vs gordon 1 0 0 0 1 4 0 4 8 8
3/30 @ endicott 0 0 0 0 0 3 3 1 2 2
4/3 @ hartford 0 0 0 0 0 0 1 0 7 7
4/6 vs university of new england 0 0 0 0 0 0 0 0 1 1
4/10 vs curry - - - - - - - - - -
4/16 @ roger williams - - - - - - - - - -
4/20 @ wentworth 4 1 0 0 7 7 1 2 4 4
4/24 vs western new england 3 0 0 0 6 1 1 0 2 2
4/27 @ university of new england 2 1 0 0 5 3 3 4 4 4