Ray O'Brien

  Game G A S GA SH GB TO CT FO FOT
2/10 vs christopher newport 2 0 0 0 8 0 2 0 0 0
2/17 vs southern virginia 5 1 0 0 9 3 3 0 0 0
2/20 @ pfeiffer 3 2 0 0 7 3 2 0 0 0
2/24 vs rhodes 4 3 0 0 11 1 1 0 0 0
2/27 vs cabrini 1 2 0 0 4 0 4 1 0 0
3/2 @ saint mary's (md) 1 3 0 0 5 1 0 0 0 0
3/10 vs Ohio Northern - - - - - - - - - -
3/13 @ berry - - - - - - - - - -
3/16 vs ohio wesleyan 4 0 0 0 5 3 0 0 0 0
3/20 vs randolph 1 1 0 0 3 0 0 0 0 0
3/23 @ randolph-macon 4 1 0 0 6 0 3 0 0 0
3/27 @ averett 3 0 0 0 6 1 0 0 0 0
3/30 @ washington and lee 1 3 0 0 8 3 1 0 0 0
4/6 vs roanoke 2 1 0 0 4 1 2 0 0 0
4/13 vs bridgewater 3 1 0 0 12 2 4 0 0 0
4/20 vs lynchburg 2 0 0 0 8 3 2 0 0 0
4/24 vs virginia wesleyan 3 2 0 0 5 0 0 0 0 0
4/27 @ ferrum - - - - - - - - - -