Sydney Mentzer

  Game G A S GA SH GB TO CT FO FOT
2/28 vs franklin & marshall 3 0 0 0 6 3 1 4 8 8
3/2 @ william smith 2 0 0 0 5 1 1 1 5 5
3/6 @ haverford 3 0 0 0 6 3 2 2 5 5
3/9 @ stevens 2 0 0 0 3 3 0 2 1 1
3/16 vs washington college 2 1 0 0 4 4 0 3 8 8
3/20 vs gettysburg 3 0 0 0 6 1 1 4 5 5
3/23 vs washington & lee 2 1 0 0 6 0 1 2 2 2
3/27 vs christopher newport 5 0 0 0 8 1 0 0 6 6
3/30 @ salisbury 2 0 0 0 7 1 1 2 3 3
4/6 @ albright 0 3 0 0 1 2 1 1 0 0
4/7 @ mary washington 2 1 0 0 4 2 1 1 6 6
4/10 vs alvernia - - - - - - - - - -
4/13 @ eastern - - - - - - - - - -
4/17 @ stevenson - - - - - - - - - -
4/20 vs widener - - - - - - - - - -
4/24 vs hood - - - - - - - - - -
4/27 @ messiah 3 1 0 0 4 1 2 2 1 1
5/1 vs widener 2 0 0 0 2 1 0 0 1 1
5/4 vs stevenson 4 0 0 0 8 1 1 0 2 2
5/11 vs johnson & wales providence 3 1 0 0 3 0 0 0 0 0
5/12 @ wesleyan ct 2 0 0 0 6 0 1 1 0 0