Ashley Quinn

  Game G A S GA SH GB TO CT FO FOT
3/2 vs baldwin wallace 1 1 0 0 3 0 0 0 0 0
3/7 @ mary washington 0 0 0 0 4 2 4 1 0 0
3/9 @ roanoke 1 1 0 0 2 1 0 1 0 0
3/11 @ eastern connecticut 1 2 0 0 2 1 0 0 0 0
3/13 @ geneseo 1 0 0 0 2 1 5 0 0 0
3/15 vs westfield state 0 0 0 0 1 1 4 1 0 0
3/19 vs mount union 0 0 0 0 0 2 1 2 0 0
3/31 vs christopher newport 1 0 0 0 1 0 1 0 0 0
4/5 @ ohio wesleyan - - - - - - - - - -
4/10 vs wittenberg 1 1 0 0 3 4 0 1 1 1
4/16 @ wooster 3 0 0 0 4 1 1 0 0 0
4/20 vs denison 0 1 0 0 1 3 2 2 0 0
4/24 @ oberlin 1 0 0 0 1 5 2 1 1 1
4/27 vs depauw 2 0 0 0 2 1 3 0 1 1
5/1 @ ohio wesleyan 3 1 0 0 5 1 1 2 0 0
5/5 @ denison - - - - - - - - - -