Danny Stone

  Game G A S GA SH GB TO CT FO FOT
2/10 @ salisbury 0 0 23 17 0 4 1 1 0 0
2/13 @ bethany 0 0 3 0 0 1 0 0 0 0
2/17 vs ohio wesleyan 0 0 14 8 0 5 0 0 0 0
2/20 vs thiel 1 0 0 0 4 1 0 0 0 0
2/23 @ rit 0 0 10 12 0 2 2 0 0 0
2/28 @ roanoke 0 0 13 17 0 0 0 0 0 0
3/2 @ christopher newport 0 1 20 16 0 1 1 0 0 0
3/9 vs southern virginia 0 0 5 1 0 2 1 0 0 0
3/13 vs john carroll 0 0 4 11 0 0 1 0 0 0
3/16 @ kenyon 0 0 18 7 0 2 0 0 0 0
3/23 vs york 0 1 16 9 0 4 1 0 0 0
4/3 vs saint vincent 0 0 3 2 0 2 0 0 0 0
4/6 vs franciscan 0 0 4 0 0 0 1 0 0 0
4/13 @ chatham 0 0 8 7 0 1 0 0 0 0
4/20 vs allegheny 0 0 5 5 1 1 1 0 0 0
4/24 @ westminster (PA) 0 0 6 2 0 3 0 2 0 0
4/27 @ washington and jefferson - - - - - - - - - -
5/1 vs westminster (PA) 0 0 13 6 0 2 1 0 0 0
5/4 vs allegheny 0 0 8 5 0 2 1 0 0 0