Lydia Rosen

  Game G A S GA SH GB TO CT FO FOT
2/28 @ thomas college - - - - - - - - - -
3/9 vs maine-farmington - - - - - - - - - -
3/12 vs nvu-lyndon 1 0 0 0 1 2 2 0 2 2
3/16 vs albertus magnus 0 0 0 0 1 0 0 0 0 0
3/23 @ elms 0 0 0 0 0 2 0 2 0 0
3/26 @ university of st. joseph 0 0 0 0 0 1 1 0 0 0
3/30 vs colby-sawyer - - - - - - - - - -
4/2 vs emmanuel ma 0 0 0 0 0 0 2 0 2 2
4/6 @ st. joseph's college 0 0 0 0 0 1 0 1 0 0
4/9 vs mitchell 0 0 0 0 0 4 0 0 6 6
4/13 @ rivier 0 0 0 0 0 1 0 0 0 0
4/16 @ simmons 0 0 0 0 0 2 1 0 0 0
4/20 vs new england college 0 0 0 0 0 1 2 1 0 0
4/23 vs norwich - - - - - - - - - -