Patrick Jamin

  Game G A S GA SH GB TO CT FO FOT
3/2 vs amherst 2 3 0 0 5 1 2 1 0 0
3/6 vs rpi 1 0 0 0 6 1 3 1 0 0
3/9 @ bowdoin 1 4 0 0 3 0 2 0 0 0
3/10 @ babson 0 1 0 0 5 2 4 0 0 0
3/16 vs bates 1 1 0 0 6 0 0 1 0 0
3/20 @ union 1 0 0 0 5 1 3 0 0 0
3/22 vs connecticut college 1 3 0 0 9 1 0 0 0 0
3/26 @ springfield 1 1 0 0 4 0 0 0 0 0
3/30 @ wesleyan 0 4 0 0 3 1 1 1 0 0
4/2 @ hamilton 0 0 0 0 4 2 3 1 0 0
4/6 @ colby 0 0 0 0 2 1 3 0 0 0
4/9 vs saint lawrence 1 1 0 0 5 2 3 0 0 0
4/13 vs tufts 0 2 0 0 1 2 1 0 0 0
4/20 @ trinity (ct) 2 0 0 0 4 0 0 1 0 0
4/24 vs williams 1 1 0 0 4 0 3 2 0 0
4/27 vs amherst 1 1 0 0 1 1 1 0 0 0
5/4 @ bowdoin 2 2 0 0 4 0 1 0 0 0
5/5 @ wesleyan - - - - - - - - - -