Annabelle Mitchell

  Game G A S GA SH GB TO CT FO FOT
3/12 @ morrisville state 0 0 0 0 2 0 0 0 0 0
3/14 vs suny poly 2 0 0 0 2 0 0 0 0 0
3/16 vs alfred 0 0 0 0 1 0 1 0 0 0
3/19 @ sage 1 0 0 0 1 0 2 0 0 0
3/22 @ oswego 0 0 0 0 1 0 1 0 0 0
3/26 vs oneonta 0 0 0 0 0 0 2 0 0 0
4/3 vs cortland 0 1 0 0 0 0 1 0 0 0
4/6 @ brockport 0 0 0 0 0 0 4 0 0 0
4/10 @ new paltz 0 0 0 0 1 0 3 0 0 0
4/13 vs geneseo 0 0 0 0 0 0 2 0 0 0
4/16 @ suny canton 0 0 0 0 0 0 1 0 0 0
4/19 vs buffalo state - - - - - - - - - -
4/20 @ fredonia 0 0 0 0 0 1 2 0 0 0
4/24 vs plattsburg state 0 0 0 0 1 1 1 0 0 0