Madison Taylor

  Game G A S GA SH GB TO CT FO FOT
2/10 vs syracuse 4 2 0 0 8 0 1 0 6 6
2/16 @ notre dame 2 1 0 0 5 2 4 2 3 3
2/19 vs marquette 4 2 0 0 9 1 3 2 2 2
2/22 @ colorado 6 1 0 0 8 0 4 0 1 1
2/29 @ boston college 3 1 0 0 4 0 6 0 5 5
3/3 vs central michigan 4 2 0 0 8 0 1 0 1 1
3/8 vs denver 5 1 0 0 6 0 2 0 3 3
3/10 vs albany 3 3 0 0 6 1 0 0 1 1
3/16 vs johns hopkins 4 3 0 0 7 1 2 0 9 9
3/22 @ penn state 2 2 0 0 6 2 2 2 1 1
3/25 @ north carolina 3 1 0 0 6 0 3 0 6 6
3/30 vs rutgers 4 1 0 0 9 2 1 0 2 2
4/6 @ maryland 6 1 0 0 11 0 1 0 2 2
4/13 vs ohio state 5 1 0 0 11 3 1 2 3 3
4/21 @ michigan 3 2 0 0 4 0 2 0 4 4
5/2 vs johns hopkins - - - - - - - - - -