austin dixon

  Game G A S GA SH GB TO CT FO FOT
2/2 vs young harris 3 0 0 0 6 1 0 0 0 0
2/9 vs wingate 2 0 0 0 7 1 1 0 0 0
2/16 @ queens 1 2 0 0 6 3 1 0 0 0
2/20 vs belmont abbey 0 2 0 0 2 2 1 0 0 0
2/23 vs embry-riddle 5 0 0 0 11 1 0 1 0 0
3/2 vs wheeling jesuit 3 0 0 0 6 6 3 0 0 0
3/6 @ tampa 1 0 0 0 2 1 0 0 0 0
3/9 @ lynn 1 0 0 0 5 4 3 1 0 0
3/16 @ mount olive 0 0 0 0 2 2 2 2 0 0
3/27 vs limestone 1 0 0 0 1 2 2 0 0 0
4/3 vs mars hill - - - - - - - - - -
4/6 @ emmanuel (GA) 6 1 0 0 9 3 0 1 0 0
4/10 @ lees-mcrae 4 1 0 0 8 0 0 0 0 0
4/13 vs chowan 1 0 0 0 3 0 2 0 0 0
4/20 vs barton 4 1 0 0 7 0 0 0 0 0
4/23 vs barton - - - - - - - - - -
4/26 @ limestone 1 0 0 0 5 1 0 0 0 0