hailey rhatigan

  Game G A S GA SH GB TO CT FO FOT
2/9 @ oregon 1 0 0 0 8 1 2 1 0 0
2/17 vs uc davis 4 0 0 0 6 1 4 1 0 0
2/23 @ louisville 0 0 0 0 1 1 2 1 2 0
2/23 @ louisville 0 0 0 0 1 1 2 1 2 0
3/3 vs campbell 5 0 0 0 10 1 2 0 6 0
3/7 vs davidson 2 1 0 0 8 4 3 2 0 0
3/10 vs saint bonaventure 3 2 0 0 8 3 3 2 3 0
3/12 vs colgate 2 2 0 0 8 0 0 0 1 0
3/19 vs kennesaw state 6 0 0 0 13 7 1 2 1 0
3/23 @ winthrop 4 0 0 0 13 8 0 1 1 0
3/29 vs detroit mercy 7 2 0 0 16 0 3 1 0 0
3/31 vs central michigan 4 1 0 0 12 2 4 3 7 0
4/5 @ wofford 3 0 0 0 7 1 2 1 2 0
4/7 @ furman 5 0 0 0 11 0 3 0 3 0
4/12 @ coastal carolina - - - - - - - - - -
4/18 vs stetson 4 2 0 0 8 3 2 0 2 0
4/20 vs jacksonville 2 0 0 0 7 0 2 1 0 0
4/27 vs delaware state 2 6 0 0 2 2 0 1 0 0
5/2 vs central michigan 1 2 0 0 5 1 3 0 1 0
5/7 @ jacksonville 1 0 0 0 3 0 3 0 0 0