josh pickford

  Game G A S GA SH GB TO CT FO FOT
2/6 @ alderson-broaddus 1 0 0 0 2 0 0 0 0 0
2/14 @ chowan 2 0 0 0 5 3 0 0 0 0
2/24 @ mars hill 1 0 0 0 5 1 1 0 0 0
2/27 @ lees-mcrae 1 0 0 0 4 0 1 0 0 0
3/6 vs newberry 2 0 0 0 5 0 0 0 0 0
3/13 @ lenoir rhyne 1 0 0 0 4 0 1 0 0 0
3/20 @ limestone 0 0 0 0 1 0 1 0 0 0
3/24 vs anderson - - - - - - - - - -
3/27 vs queens - - - - - - - - - -
4/2 @ coker - - - - - - - - - -
4/20 vs coker - - - - - - - - - -
4/23 @ lenoir rhyne - - - - - - - - - -