Nate Ashley

  Game G A S GA SH GB TO CT FO FOT
2/3 vs barton - - - - - - - - - -
2/8 @ belmont abbey 0 0 0 0 1 2 0 2 0 0
2/11 vs Indianapolis - - - - - - - - - -
2/17 vs tampa - - - - - - - - - -
2/24 vs adelphi 0 0 0 0 0 1 0 2 0 0
3/2 vs anderson (sc) 0 0 0 0 0 0 0 1 0 0
3/9 @ limestone 0 0 0 0 0 2 1 3 0 0
3/16 vs lincoln memorial 0 0 0 0 0 1 1 1 0 0
3/23 @ wingate 0 0 0 0 0 1 0 0 0 0
3/27 @ mars hill 0 0 0 0 0 1 0 0 0 0
3/30 vs newberry 0 0 0 0 0 2 0 1 0 0
4/6 @ tusculum 0 0 0 0 0 1 1 1 0 0
4/13 vs coker 0 0 0 0 0 4 0 4 0 0
4/17 @ catawba - - - - - - - - - -
4/24 vs wingate 0 0 0 0 0 1 0 0 0 0
4/28 @ limestone 0 0 0 0 0 2 0 1 0 0