bentley

bentley

Coach: Jim Murphy
Record: 9 - 6
Rank: #4
Division: 2
Conference: Northeast-10
Goals For: 12.3
Goals Against: 11.1
Goal Differential: 1.2
Faceoffs: 55.8%
Assists: 47.3%
Shooting: 28.5%
2024 Schedule
02/23 mercy L (11-13)
03/01 saint anselm W (13-11)
03/13 @ frostburg state W (12-6)
03/16 adelphi L (9-12)
03/26 @ american international W (15-9)
03/30 @ saint anselm L (8-17)
04/03 pace L (10-11)
04/06 franklin pierce W (16-2)
04/09 @ saint michael's W (16-15)
04/14 @ so new hampshire W (19-15)
04/20 assumption W (13-5)
04/23 @ saint rose W (14-9)
04/27 saint michael's W (15-6)
05/01 @ adelphi L (7-19)
05/08 @ saint anselm L (6-16)
2024 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
21 Conor Segreti a sr Darnestown, MD 33 6 39 101 23 22 0
99 Nick Harvath m gr Whitmore Lake, MI 22 12 34 80 7 13 1
15 Nicholas Thorn-Guillaro a sr Wilbraham, MA 23 6 29 82 23 19 4
27 jayce Lambert m gr Norwell, MA 21 6 27 78 6 15 0
26 David Gagnon m jr Chelmsford, MA 20 6 26 65 10 14 0
23 Garrett Witt m jr Frederick, MD 16 6 22 52 5 17 0
1 Will Adams a jr Boca Raton, FL 15 6 21 43 7 10 1
13 Eddie Gigliotti a gr Painted Post, NY 3 18 21 17 8 9 1
12 Devin Smith a sr , 7 7 14 24 12 11 1
9 Nathan Alviti m jr New Fairfield, CT 8 3 11 34 9 11 6
20 Nick McGovern m jr Bow, NH 3 0 3 12 5 8 0
11 Kyle Piersiak d so Needham, MA 2 1 3 6 55 5 29
4 Cam Bartolomeo m sr Meriden, CT 1 2 3 6 94 7 2 0.582
61 Alex Parton m jr Victor, NY 1 2 3 5 44 6 23 0.500
45 Brady Glass a so Duxbury, MA 2 0 2 4 2 1 0
5 Alex Ryan m so Windham, NH 1 1 2 4 0 0 0
40 Rawley Scherman a sr North Oaks, MN 1 1 2 4 1 0 0
51 Tate Fitzmaurice m so Madison, CT 1 1 2 2 1 0 1
77 Jake Tyska d gr Natick, MA 0 2 2 3 29 6 7 0.500
8 Jake Calabro m so Skaneateles, NY 1 0 1 2 1 0 0
33 Ryan Gerety d fr Exeter, NH 1 0 1 1 3 0 3
52 Quinn Meissner a jr Andover, MA 1 0 1 4 1 1 0
54 Ryan Noyes m so Miami, FL 1 0 1 3 2 1 0
10 John Giroux m sr Bedford, NH 0 1 1 1 10 2 1
2 Jackson Bach m sr Burnt Hills, NY 0 0 0 1 0 0 0 0.000
6 Brian Lemay m jr Westminster, MA 0 0 0 3 2 1 0
7 Charlie David a so Southborough, MA 0 0 0 0 0 0 0
14 Cam Cosenzi m so Hampden, MA 0 0 0 0 0 0 0
16 Carter Straub m jr Quaker, PA 0 0 0 0 0 0 0
17 Nate Dudley a so Hookset, NH 0 0 0 0 0 0 0
18 Kevin Sheahan m jr Scituate, MA 0 0 0 0 11 0 4
19 Owen Boss a sr Holden, MA 0 0 0 0 0 0 0
22 Hunter Smith a jr Londonderry, NH 0 0 0 0 0 0 0
24 Reid Malkin a sr Boca Raton, FL 0 0 0 0 1 0 0
25 Connor Hughes m fr North Billerica, MA 0 0 0 0 0 1 0
28 Connor Tierney d fr White River Junction, VT 0 0 0 0 0 0 2
29 Joseph Franzoso d sr Shrewsbury, MA 0 0 0 1 14 6 10
31 Jojo Mikaelian m fr Longmeadow, MA 0 0 0 0 1 0 0
32 Henry Wright m fr Ipswich, MA 0 0 0 0 0 0 1
34 Nick Kane d jr East Longmeadow, MA 0 0 0 0 1 0 3
36 Jack Flynn d jr Madison, CT 0 0 0 1 3 0 2
37 John Gagliardi d jr Madison, CT 0 0 0 0 2 1 3
38 Bryan Powers d gr Holden, MA 0 0 0 1 44 11 17
39 Damon Hubiak m so Delray Beach, FL 0 0 0 0 0 0 0
41 Jacob Scholten d sr Hudson, NH 0 0 0 0 1 0 0
43 Spiro Maniatis m fr Madison, CT 0 0 0 0 2 0 0 0.400
44 Dalton MacKinnon m jr Burlington, MA 0 0 0 3 16 3 0 0.479
46 Henry Murphy d so Sherborn, MA 0 0 0 1 0 0 0
47 C.J. Nelson a fr Sherborn, MA 0 0 0 0 0 0 0
48 Owen Lelko a fr Killingworth, CT 0 0 0 0 0 0 0
49 Seamus McIntyre d so Syracuse, NY 0 0 0 0 0 0 0
50 Rocco Mazzei d gr , 0 0 0 0 0 0 1
53 Jack O'Rourke m fr Spring, TX 0 0 0 0 0 0 0
55 Keegan Roberts m jr Industry, ME 0 0 0 0 4 1 0
56 Tim Connors m fr Ashland, MA 0 0 0 0 0 0 0
57 Thomas Hirsh m so Marlborough, MA 0 0 0 1 2 1 0
58 Hudson Perham m so Hampden, MA 0 0 0 0 0 0 0
59 Jaiden Wilde m so Northborough, MA 0 0 0 0 2 0 0
62 Ryan Caulfield d fr Springlake, NJ 0 0 0 0 0 0 0
63 Dylan Peterson d fr Ardmore, PA 0 0 0 0 0 0 0
64 Michael Matuszewski m fr Windham, NH 0 0 0 0 0 0 0
66 Andrew Deppe a so Avon, CT 0 0 0 0 0 0 0
0 Andrew Fitzgerald m fr Needham, MA 0 0 0 1 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
3 Jackson Tinsley g jr Beverly Hills, MI 0.468 125 267
35 Ryan Bordiere g so Waterbury, CT 0.000 0 0
60 Nolan Sullivan g sr Wilmington, MA 0.333 12 36
88 Cal Hodge g so Arlington, MA 0.000 0 0