centre

centre

Coach: Grant Zimmerman
Record: 14 - 3
Rank: #1
Division: 3
Conference: Southern Athletic
Goals For: 14.2
Goals Against: 8.8
Goal Differential: 5.4
Faceoffs: 64.6%
Assists: 56.6%
Shooting: 29.1%
2024 Schedule
02/10 Elmhurst W (11-10)
02/17 baldwin wallace W (12-10)
02/24 @ southern virginia W (18-9)
03/02 @ kenyon L (12-17)
03/07 albion W (16-9)
03/09 @ spalding W (20-3)
03/12 hanover W (24-2)
03/16 @ berry L (7-8)
03/20 @ roanoke L (6-17)
03/24 @ birmingham southern W (14-11)
03/27 @ transylvania W (8-7)
03/30 @ oglethorpe W (19-5)
04/05 rhodes W (11-7)
04/07 hendrix W (19-10)
04/13 sewanee W (19-8)
04/26 birmingham southern W (16-7)
04/28 sewanee W (10-9)
2024 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
38 Ryan Black a so Duluth, GA 34 31 65 129 19 28 4
16 David Caldwell a jr Roanoke, VA 41 22 63 142 24 23 3
9 Ridr Knowlton a sr Waxhaw, NC 30 11 41 95 20 6 3
44 Max Speers m jr Brentwood, TN 26 8 34 91 6 15 4
1 Noah Malubay m jr Louisville, KY 18 5 23 41 12 7 2
25 Andrew Dittmore a fr Cleveland, OH 10 13 23 28 9 6 6
39 Ryan Hall m fr Memphis, TN 11 7 18 37 3 5 0
46 Graysen Jolly a fr Broomfield, CO 7 8 15 20 7 9 1
33 Miguel Sayers m so Hilliard, OH 5 6 11 35 7 10 1
4 Ben Zickel a sr Medina, OH 6 4 10 16 1 4 0
47 Paxton Brown m sr Nashville, TN 6 4 10 13 2 3 0
7 Jack Cunningham a so Groton, MA 5 4 9 19 4 2 1
51 Connor Aschman m fr Cary, NC 6 1 7 15 6 3 1
48 Bryant Brown m so Nashville, TN 3 4 7 17 1 5 0
2 Nate Malubay a sr Louisville, KY 5 1 6 8 5 4 1 1.000
23 Ben Hubbs a jr Louisville, KY 5 1 6 19 5 3 0
52 Owen Belt m fr Fort Collins, CO 5 1 6 15 11 2 1
15 Nick Witcher a so St. Louis, MO 4 1 5 19 8 6 3
26 Henry Cato a fr Nashville, TN 3 0 3 10 11 6 5
50 Gavin Fields m sr New Berlin, WI 3 0 3 6 25 4 4
27 Griffin Weiss m jr Belchertown, MA 2 0 2 6 5 3 1
55 Jack Forrester m fr Lookout Mountain, GA 2 0 2 6 12 3 7
17 Patrick Tatro d fr Nashville, TN 1 1 2 3 19 11 15
29 Holden Techet m so Raleigh, NC 1 1 2 3 37 8 6
13 Jack Furlong d jr Louisville, KY 1 0 1 1 3 1 2
20 Davis Wilmes a jr Louisville, KY 1 0 1 6 0 1 0
32 Conner Maggard m so Lexington, KY 1 0 1 3 8 1 2
8 Dylan Croft m sr Towson, MD 0 1 1 9 134 14 1 0.652
42 Mac Shafer m so Baltimore, MD 0 1 1 0 7 3 2
43 Max Moldenhauer m so Daniel Island, SC 0 1 1 2 14 2 5
6 Vassar Barney d jr Plain City, OH 0 0 0 0 5 0 2
10 Jackson Henderson m jr Lexington, KY 0 0 0 0 0 0 0
11 Grayson Shumate m fr Franklin, TN 0 0 0 2 15 1 1 0.643
12 Ethan Hanna m sr Austin, TX 0 0 0 1 0 0 0
18 Luke Price m so Chelsea, AL 0 0 0 6 8 1 3
19 Carter Blessing d sr Waxhaw, NC 0 0 0 0 13 6 7
21 Caden Canzano m so Marietta, GA 0 0 0 1 12 4 0 0.600
22 Graham Robbins d sr Lakeville, MN 0 0 0 1 23 5 19
24 Trey Schwalb m sr Eads, TN 0 0 0 0 6 8 2
28 Andrew Thole m sr Liberty Township, OH 0 0 0 0 7 2 1
30 Andrew Kahn m jr Alpharetta, GA 0 0 0 0 9 4 4
31 Ethan Wills m fr Lincoln University, PA 0 0 0 0 0 0 1
34 Josh Denny d jr Macon, GA 0 0 0 0 4 0 3
35 Sawyer Breiter d so Morganton, NC 0 0 0 0 3 1 1
36 Riley Finlayson m fr Charleston, SC 0 0 0 0 0 0 1
37 Henry Bonds d fr Marietta, GA 0 0 0 1 4 0 1
41 Nick Kellogg d so West Chester, OH 0 0 0 1 3 1 2
36 Owen Techet d fr Raleigh, NC 0 0 0 1 3 4 2
# Name Pos Yr Hometown % Saves Faced Rating
3 Sammy Zickel g jr Medina, OH 0.441 15 34
5 Hayden Burns g so Roanoke, VA 0.559 57 102
14 Ramsay Cole g jr Nashville, TN 0.484 30 62
40 Kyle Granquist g so Saint Charles, MO 0.449 35 78
45 Graham Driscoll g fr Marietta, GA 0.615 8 13
49 Avi Leffler g sr Louisville, KY 0.615 8 13