dickinson

dickinson

Coach: Dave Webster
Record: 19 - 1
Rank: #1
Division: 3
Conference: Centennial
Goals For: 14.6
Goals Against: 9.4
Goal Differential: 5.2
Faceoffs: 55.4%
Assists: 53.6%
Shooting: 31.7%
2022 Schedule
02/19 @ stevens tech W (13-6)
02/23 susquehanna W (16-5)
02/27 roanoke W (19-15)
03/05 cabrini W (9-7)
03/10 elizabethtown W (13-12)
03/18 @ stevenson W (11-10)
03/19 denison W (14-10)
03/26 @ swarthmore W (11-7)
03/30 McDaniel W (22-3)
04/02 @ haverford W (20-8)
04/09 ursinus W (14-11)
04/13 @ franklin and marshall W (13-11)
04/16 muhlenberg W (14-10)
04/20 gettysburg W (15-9)
04/24 saint mary's (md) W (19-10)
04/30 @ washington college W (18-10)
05/04 ursinus W (13-12)
05/07 @ gettysburg W (10-9)
05/14 @ stevens tech W (20-6)
05/15 gettysburg L (7-17)
2022 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
99 matt thurston a fr ridgewood, nj 60 19 79 180 24 44 4
10 skyler schluter a jr summit, nj 32 44 76 87 33 40 6
47 owen porter a fr hanover, ma 43 18 61 102 29 38 6
25 tucker booth m sr timonium, md 15 25 40 78 17 20 3
30 sam campbell m so upper arlington, oh 33 6 39 82 9 9 0
2 will farrell m jr bethesda, md 31 6 37 105 17 19 6
22 james isaacson m so ridgefield, ct 25 10 35 68 19 21 6 1.000
12 ethan gess m fr glen rock, nj 8 10 18 34 6 13 2
6 sascha gannon a so lexington, ma 11 6 17 41 3 10 1
13 griffin moore a so ridgefield, ct 10 0 10 36 1 5 0
32 lee dunn a jr greensboro, nc 3 3 6 7 6 3 1
31 colin williams a fr maplewood, nj 5 0 5 9 3 5 1
21 jake giotto m sr sewickley, pa 3 2 5 6 15 9 9
8 cooper chamberlain m so chester springs, pa 2 1 3 7 7 2 1
42 capp reynolds d fr baltimore, md 2 0 2 9 48 8 10
11 ben tomick m so towson, md 1 1 2 3 8 1 7
16 cam battisti m sr malvern, pa 1 1 2 4 18 5 8
17 teddy macfarlane d sr baltimore, md 1 1 2 5 33 17 18 0.000
20 jack murphy a fr radnor, pa 1 1 2 3 0 1 0
19 tim carlson m sr bryn mawr, pa 1 0 1 7 6 3 0
23 john mckee m so virginia beach, va 1 0 1 13 131 7 2 0.595
24 carter wilmot m fr wyckoff, nj 1 0 1 3 0 3 0
39 seamus mccloskey d jr wallingford, pa 1 0 1 1 40 8 15
3 michael mcgraw a so charlottesville, va 0 1 1 0 0 0 0
7 bobby barroll m sr baltimore, md 0 0 0 0 0 0 0
9 liam carney a so wallingford, pa 0 0 0 0 0 0 0
14 ren lamotte m so barrington, ri 0 0 0 1 20 4 1
15 edward sinnott m so richmond, va 0 0 0 1 1 0 1
26 jacob strouch m fr weston, ct 0 0 0 5 0 0 1
27 xander usich d so avon, ct 0 0 0 2 18 1 6
28 zach usich d sr avon, ct 0 0 0 0 3 1 0
29 cole schwartz d so bryn mawr, pa 0 0 0 1 15 3 4 0.000
33 jake kearney d fr media, pa 0 0 0 0 1 0 0
35 jackson griffin d fr baltimore, md 0 0 0 0 0 0 0
37 evan karetsos d fr atlanta, ga 0 0 0 1 2 0 2
41 jack schutte m fr madison, wis 0 0 0 0 1 0 0
44 peter o'sullivan d sr new canaan, ct 0 0 0 2 31 9 17
46 liam riordan a sr greenwich, ct 0 0 0 4 0 1 0
48 jake moore d fr monkton, md 0 0 0 0 0 0 0
50 patrick greene d so ellicott city, md 0 0 0 0 2 1 3
51 toby ketchum d sr washington, ct 0 0 0 0 8 1 2
55 michael crawford d fr gaithersburg, md 0 0 0 2 12 1 0 0.388
66 ben trucksess m fr perkasie, pa 0 0 0 3 11 1 0 0.517
77 colin kovacs m so rye, ny 0 0 0 1 2 1 0
# Name Pos Yr Hometown % Saves Faced Rating
1 chris brandau g jr timonium, md 0.567 195 344
18 george moschos g sr port washington, ny 0.000 0 0
40 patrick scarborough g so baltimore, md 0.627 64 102
45 ben tompkins g fr coatesville, pa 1.000 3 3
88 caulley bellistri g so potomac, md 0.750 3 4