middlebury

middlebury

Coach: Kate Livesay
Record: 18 - 0
Rank: #1
Division: 6
Conference: NESCAC
Goals For: 16.1
Goals Against: 6.1
Goal Differential: 10
Faceoffs: 100%
Assists: 40.5%
Shooting: 49.2%
2024 Schedule
03/02 @ amherst W (16-5)
03/03 @ babson W (18-5)
03/09 bowdoin W (16-3)
03/16 @ bates college W (16-2)
03/19 @ franklin & marshall W (18-9)
03/21 @ college of new jersey W (14-6)
03/22 @ connecticut college W (14-3)
03/30 wesleyan ct W (12-10)
04/02 @ st. lawrence W (19-3)
04/03 rensselaer W (19-1)
04/06 colby W (17-6)
04/13 @ tufts W (14-13)
04/14 hamilton W (18-10)
04/20 trinity W (15-10)
04/24 @ williams college W (12-8)
04/27 amherst W (21-4)
05/04 colby W (19-6)
05/05 wesleyan ct W (11-5)
2024 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
2 Hope Shue a jr Dover, MA 62 22 84 116 18 30 11 1.000
28 Susan Rowley a sr Dedham, MA 61 13 74 117 23 18 12 1.000
6 Caroline Adams a so Norwich, VT 27 17 44 49 13 23 3 1.000
13 Maggie Coughlin a jr Hanover, MA 19 23 42 47 10 15 8 1.000
5 Kate Motley a fr McLean, VA 30 3 33 58 9 16 3 1.000
29 Skylar Lach a so , 15 10 25 25 6 11 0 1.000
15 Anna Spehr a jr Lloyd Harbor, NY 18 3 21 29 4 13 0 1.000
4 Sara Ellinghaus m sr Ridgewood, NJ 16 5 21 41 25 14 16 1.000
18 Kelcey Dion a jr North Andover, MA 10 5 15 23 9 21 1 1.000
1 Niki Mormile m sr Cold Spring Harbor, NY 8 5 13 20 18 10 13 1.000
16 Charlotte Price a sr Greenwich, CT 6 5 11 18 5 10 2 1.000
21 Jamee Numan a jr Louisville, KY 7 2 9 18 4 5 2 1.000
7 Caroline Messer m so Greenwich, CT 5 2 7 17 19 9 13 1.000
24 Burdine Atherton a jr Oakland, CA 2 1 3 2 3 4 0
32 Maddie Ocampo a fr Sandwich, MA 2 0 2 4 0 1 1
14 Britt Nawrocki a so , 1 0 1 2 1 0 0 1.000
12 Maddie Ackerman m fr Tewksbury, NJ 0 1 1 1 0 1 1 1.000
3 Kendall Coyne m fr Lake Oswego, OR 0 0 0 0 1 0 2
9 Lauren Giuriceo d so Bronxville, NY 0 0 0 0 4 1 2
10 Libby TenBarge d jr Peapack, NJ 0 0 0 0 4 0 2
11 Kate Burke a sr Arlington, VA 0 0 0 0 0 2 0
17 Abby Hillebrecht a sr Stafford Springs, CT 0 0 0 0 1 1 0 1.000
19 Kylie Wilson d jr Scituate, MA 0 0 0 0 35 3 24 1.000
20 Lucy Bishop d fr Seattle, WA 0 0 0 0 6 2 6 1.000
22 Catie Duggan d jr Darien, CT 0 0 0 0 4 0 4
23 Chloe Newman d sr Needham, MA 0 0 0 0 26 3 17
25 Grace Mumford d jr Plymouth, NH 0 0 0 0 11 5 5 1.000
26 Mackenzie Smith d jr Collegeville, PA 0 0 0 0 1 1 0
27 Dottie Ghislandi d fr Winnetka, IL 0 0 0 0 1 0 0
30 Haley Hamilton m so Hamilton, MA 0 0 0 0 19 3 22
31 Madison Paylor d jr Ellicott City, MD 0 0 0 0 13 2 14 1.000
37 Zari Garfield d jr Washington, DC 0 0 0 0 0 1 0
# Name Pos Yr Hometown % Saves Faced Rating
34 Elizabeth Savage g fr Portsmouth, RI 0.529 45 85
36 Gina Driscoll g jr Orange, CT 0.355 38 107