cabrini

cabrini

Coach: steve colfer
Record: 16 - 5
Rank: #1
Division: 3
Conference: Atlantic East
Goals For: 14.9
Goals Against: 7.5
Goal Differential: 7.4
Faceoffs: 62.9%
Assists: 57.1%
Shooting: 30.5%
2022 Schedule
02/19 haverford W (10-6)
02/26 @ lynchburg L (9-15)
03/01 @ hampden-sydney W (8-6)
03/05 @ dickinson L (7-9)
03/11 suny cortland W (7-4)
03/19 @ desales W (15-12)
03/23 colorado college W (12-11)
03/26 eastern W (16-12)
03/30 @ centenary W (29-1)
04/02 immaculata W (22-6)
04/06 @ marymount W (15-3)
04/08 york L (6-9)
04/13 marywood W (20-5)
04/20 @ neumann W (24-8)
04/22 salisbury L (9-10)
04/23 gwynedd-mercy W (23-4)
04/27 scranton W (11-9)
05/04 gwynedd-mercy W (22-2)
05/07 @ marymount W (25-5)
05/14 washington and lee W (14-8)
05/15 salisbury L (8-13)
2022 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
40 mikey vanaman a jr sicklerville, nj 52 36 88 173 44 36 7
34 dillon mcmanus a jr dix hills, ny 55 19 74 160 28 25 6
22 austin bolton a jr baldwinsville, ny 23 19 42 69 24 16 5
91 tommy vaughan a so canton, ma 26 5 31 58 14 13 4
88 max drift a so belle meade, nj 23 1 24 74 5 14 0
55 jake schneider a fr ocean city, nj 17 7 24 61 16 14 7
49 gerry ulatowski a jr kennet square, pa 6 13 19 15 11 7 0
20 evan trizonis m sr garnet valley, pa 11 6 17 54 28 12 10
8 jake huey m sr broomall, pa 7 8 15 30 143 14 7 0.617
50 clayton hollinger a fr millersville, pa 9 5 14 24 15 8 1
28 zach thomas a fr verona, wi 5 9 14 17 6 7 3
9 bryan rafferty a jr chester springs, pa 8 5 13 47 10 16 0
33 zack kaut d sr media, pa 8 4 12 14 40 15 29
19 griffin ganster m jr shillington, pa 8 3 11 23 7 4 0
52 jason fridge m fr lynnwood, wa 3 7 10 17 7 5 0 1.000
46 zack riegler a fr vernon, nj 7 2 9 15 5 6 3
18 mason lenart m fr reading, pa 5 4 9 23 2 2 0
2 dan bennett m jr richland, nj 5 3 8 13 5 3 2
42 brady rauner m fr ocean city, nj 5 3 8 10 14 10 3
51 logan cleary m so hatmarket, va 5 3 8 28 6 8 0
45 nick mormando m fr prospect park, pa 4 2 6 10 2 0 0
3 jake goss m sr glenolden, pa 3 3 6 11 24 9 9
44 wyatt haney m fr woodbine, md 5 0 5 16 6 6 1
26 julian varona m so branchburg, nj 3 2 5 12 1 4 1
38 jarod howe m sr mechanicsburg, pa 2 2 4 9 9 4 2
15 colton padgett d sr sammamish, wa 1 2 3 2 24 7 12 1.000
77 matthew dorrian m fr monroe, nj 2 0 2 5 2 6 0
48 peter hewitt m jr berwyn, pa 1 1 2 8 52 2 7 1.000
29 matt hughes d sr wyomissing, pa 0 2 2 2 29 8 22
4 kyle kutyla d jr montville, nj 1 0 1 2 17 6 17
25 daniel thames m jr chadds ford, pa 1 0 1 3 2 0 3
1 tyler carroll m fr waxhaw, nc 0 0 0 2 25 2 0 0.619
5 corbin carraghan d jr emmaus, pa 0 0 0 0 0 0 0
7 cole snyder m sr west lawn, pa 0 0 0 3 17 2 5
10 matt young m sr havertown, pa 0 0 0 1 23 3 10 0.500
11 river harper m jr hockessin, de 0 0 0 0 1 1 0
16 sam kirk d so phoenixville, pa 0 0 0 1 8 0 5
17 jameson smyth m so downingtown, pa 0 0 0 0 0 0 0
23 blake turnier d jr newtown square, pa 0 0 0 0 10 2 6
30 sean beers a jr woolwich township, nj 0 0 0 0 0 0 0
32 nate mazurek a fr ringwood, nj 0 0 0 0 0 0 1
39 jack gerzabek d fr springfield, pa 0 0 0 0 2 1 0
41 jono hillelsohn d fr chantilly, va 0 0 0 0 0 0 0
43 seamus hogan d sr huntingdon valley, pa 0 0 0 0 2 0 0
53 john mccormick m so episcopal, nj 0 0 0 3 40 1 0 0.682
54 john ruttman d so coatesville, pa 0 0 0 0 5 1 3
66 jake cavanaugh d so drexel hill, pa 0 0 0 0 8 0 6
# Name Pos Yr Hometown % Saves Faced Rating
24 rob pensabene g jr mt laurel, nj 0.714 10 14
13 brendan king g so ridley park, pa 0.667 14 21
14 matt nestler g sr chatham, nj 0.590 200 339
12 hunter waldron g fr martinsville, nj 0.556 5 9
21 matt sageder g sr mt sinai, ny 0.000 0 1
31 chris brady g sr quakertown, pa 0.600 3 5
47 rob farrington g jr collegeville, pa 0.833 5 6