drew

drew

Coach: tom leanos
Record: 8 - 7
Rank: #5
Division: 3
Conference: Landmark
Goals For: 12.5
Goals Against: 14.3
Goal Differential: -1.8
Faceoffs: 56.4%
Assists: 41%
Shooting: 26%
2022 Schedule
02/12 albright W (17-9)
02/19 penn college W (13-6)
02/26 rosemont W (23-8)
03/02 @ us merchant marine L (7-19)
03/05 fdu-florham W (15-9)
03/09 @ immaculata W (19-9)
03/19 skidmore L (4-24)
03/23 @ lycoming L (15-17)
03/26 @ moravian W (11-8)
04/02 elizabethtown L (12-25)
04/09 Juniata W (19-10)
04/16 @ catholic L (10-25)
04/20 scranton L (7-21)
04/23 goucher W (12-11)
04/30 @ susquehanna L (4-14)
2022 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
12 craig wilkie a jr wayne, nj 53 29 82 164 22 42 2
1 mike demayo d fr manalapan, ny 38 14 52 106 37 31 8
5 charlie collins m fr summit, nj 18 8 26 69 11 13 4 1.000
21 brett spafford m so forked river, nj 20 4 24 101 13 13 4
8 brian windisch d fr garden city, ny 15 4 19 39 29 19 5
4 tommy larmore m jr scotch plains, nj 9 7 16 72 12 19 0
17 alex higgins m so princeton, nj 7 3 10 51 3 9 1
6 homero ortiz a fr - dallas, tx 6 1 7 16 5 8 1
32 luke bruther m fr istanbul, turke 6 0 6 24 7 16 1
25 david burke d so holmdel, nj 4 0 4 19 52 15 25
2 gj nazziola m so parsippany, nj 3 1 4 12 122 7 2 0.590
22 trevor spinelli m fr verona, nj 3 1 4 16 4 6 1
29 jack tynan d sr garden city, ny 2 1 3 6 43 4 21
9 tyler mccarthy d so easton, pa 1 1 2 6 29 19 27 0.000
10 kyle weeks m jr hillsborough, nj 1 1 2 8 33 17 5
28 connor fair a so west deptford, nj 1 1 2 6 1 2 0
13 paul le pera m sr florham park, nj 1 0 1 3 25 4 5 0.360
19 michael campanella d sr newton, nj 0 1 1 1 29 15 13
7 aidan duffy d jr branchburg, nj 0 0 0 0 0 0 0
11 ben johnson d fr cherry hill, nj 0 0 0 1 9 6 2
15 michael thomas m so park ridge, nj 0 0 0 1 3 1 2
16 nico castellano m so cape may, nj 0 0 0 0 12 6 4
23 jonny bronander d sr glen ridge, nj 0 0 0 0 1 1 0
24 branden walsh d jr east brunswick, nj 0 0 0 1 15 11 3
33 alan norcott m so - ewing, nj 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
18 anthony tufaro g sr asbury, nj 0.443 74 167
31 yoel ovadya g jr istanbul, turke 0.472 17 36
34 niegel lightner g fr - trenton, nj 0.286 2 7
35 jeremy gottlieb g sr wayne, nj 0.484 92 190