colorado college

colorado college

Coach: Susan Stuart
Record: 13 - 5
Rank: #
Division: 6
Conference:
Goals For: 17.5
Goals Against: 8.3
Goal Differential: 9.2
Faceoffs: 100%
Assists: 54.5%
Shooting: 50.2%
2024 Schedule
02/23 @ pomona-pitzer L (7-10)
02/24 rhodes L (16-18)
03/05 ursinus W (20-11)
03/09 carthage W (19-8)
03/12 stevens L (11-14)
03/16 chicago W (26-16)
03/20 hamilton W (16-11)
03/27 depauw W (20-5)
03/31 claremont-mudd-scripps W (15-9)
04/05 wisconsin eau claire W (20-4)
04/07 uw stout W (21-1)
04/13 uw-lacrosse W (21-6)
04/14 @ southwestern W (23-3)
04/18 @ college of new jersey L (13-15)
04/21 @ catholic dc L (9-10)
04/26 @ uw-river falls W (20-1)
04/27 @ uwstevenspoint W (22-2)
05/04 uw-lacrosse W (16-5)
05/11 @ aurora NA
2024 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
2 Kendall Havill a sr Bainbridge, WA 79 19 98 133 34 25 18 1.000
15 Tobin Lonergan a jr Battleboro, VT 37 29 66 92 26 28 7 1.000
7 Charlotte Iler a fr Simsbury, CT 46 17 63 77 24 19 3
42 Devon Ortman d sr Oakland, CA 29 18 47 44 42 23 20 1.000
8 Grace Bean a so Enfield, CT 16 21 37 42 22 13 4 1.000
5 Sofia Mancino m fr Sag Harbor, NY 25 8 33 61 25 18 9 1.000
12 Bridget Hanley a sr Alexandria, VA 10 20 30 18 5 30 0 1.000
26 Caroline Shay m sr Denver, CO 19 7 26 35 27 20 12 1.000
20 Meilani Molina m fr San Diego, CA 13 3 16 29 8 8 2 1.000
21 Meghan Collins m fr South Hampton, MA 7 6 13 17 11 13 4 1.000
22 Healy Bledsoe m jr Bend, OR 9 3 12 14 37 9 20 1.000
11 Ella Roe a so Bozeman, MT 6 6 12 12 7 7 1 1.000
13 Kelsey Shankle a jr Denver, CO 6 5 11 20 9 11 3
17 Amanda Roan d so Weston, MA 6 2 8 16 25 19 13 1.000
10 Oliv Janerico m fr Napa, CA 3 4 7 12 13 2 2 1.000
14 Evelyn Baher-Murphy d jr Mountain View, CA 3 0 3 3 43 9 24 1.000
16 Frances Hansot d fr Seattle, WA 0 3 3 0 24 4 10 1.000
1 Alyssa Kawala d so Lake Bluff, IL 0 0 0 0 9 0 5 1.000
4 Lisa Jonasz m so Montclair, NJ 0 0 0 0 8 1 2 1.000
9 Peyton Murphy a jr Austin, TX 0 0 0 0 0 0 0
18 Olamide Olayiwola d sr Staten Island, NY 0 0 0 1 3 1 3
19 Margaux Schimick d jr Richmond, VA 0 0 0 0 0 0 0
33 Hannah Sweeney d jr Lexington, MA 0 0 0 0 7 4 4 1.000
# Name Pos Yr Hometown % Saves Faced Rating
3 Kathryn Mahoney g fr Sherborn, MA 0.250 11 44
25 Cassidy Schnaufer g so Williston Park, NY 0.473 104 220