cabrini

cabrini

Coach: steve colfer
Record: 4 - 1
Rank: #1
Division: 3
Conference: Atlantic East
Goals For: 14.4
Goals Against: 7.8
Goal Differential: 6.6
Faceoffs: 58.1%
Assists: 56.9%
Shooting: 28.5%
2020 Schedule
02/15 @ haverford W (14-2)
02/22 lynchburg W (17-15)
02/29 dickinson W (16-5)
03/07 @ ithaca L (9-11)
03/10 hampden-sydney W (16-6)
03/17 colorado college 3:30 PM
03/20 york 7:00 PM
03/27 @ salisbury 7:00 PM
04/01 @ marymount 4:00 PM
04/04 gwynedd-mercy 1:00 PM
04/08 @ wesley 7:00 PM
04/10 @ stevenson 4:00 PM
04/15 immaculata 7:00 PM
04/18 @ neumann 1:00 PM
04/22 marywood 4:00 PM
2020 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
41 matt loparo a sr ridgewood, nj 16 7 23 32 8 7 0
2 mike gerzabek m sr springfield, pa 14 5 19 43 9 9 1
22 ty kostack m sr broomall, pa 8 10 18 37 8 4 2
32 jake klein m sr wernersville, pa 5 11 16 24 5 9 1
18 kyle tucker a jr massapequa, ny 11 2 13 44 5 9 2
6 kohl wesner a fr lancaster, pa 9 1 10 24 10 4 4
28 bobby griffith m fr lancaster, pa 3 0 3 11 1 1 1
42 austin bolton a fr baldwinsville, ny 2 1 3 4 1 1 0
21 kevin leyden m sr havertown, pa 1 1 2 12 3 4 1
26 griffin shira a jr budd lake, nj 1 0 1 4 0 1 0
47 cole snyder m so west lawn, pa 1 0 1 1 3 0 0
48 pj hewitt m fr berwyn, pa 1 0 1 1 1 0 0 0.400
8 jake huey m so broomall, pa 0 1 1 1 16 1 2 0.625
9 kyle myers d sr clark, nj 0 1 1 4 10 3 7
14 nick werner d jr doylestown, pa 0 1 1 0 10 2 3
3 jake goss m so glenolden, pa 0 0 0 0 1 0 1
4 kyle kutyla d fr montville, nj 0 0 0 0 1 2 0
5 harrison schadt a jr marlton, nj 0 0 0 1 0 0 0
10 matt young m so havertown, pa 0 0 0 0 0 0 0
11 river harper m so hockessin, de 0 0 0 2 0 3 1
12 tommy deluca d sr apex, nc 0 0 0 2 22 0 14
13 danny bennett m fr richland, nj 0 0 0 3 2 0 0
15 colton padgett d so sammamish, wa 0 0 0 0 1 1 0
16 bobby cressman m sr reading, pa 0 0 0 0 12 6 3 0.250
19 drew brown a fr wayne, pa 0 0 0 1 3 1 1
20 evan trizonis m jr garnet valley, pa 0 0 0 0 6 0 0
23 corey carver m jr hanover, pa 0 0 0 1 8 2 4
25 matthew ries m jr springfield, pa 0 0 0 0 0 0 0 0.750
27 tyler moschella a sr garnet valley, pa 0 0 0 1 0 2 0
29 matt hughes d so wyomissing, pa 0 0 0 0 0 0 0
30 sean beers a fr woolwich township, nj 0 0 0 0 0 0 0
33 zach kaut d so media, pa 0 0 0 0 1 2 0
34 rj wolf d sr marlton, nj 0 0 0 0 11 3 5
36 bryce monahan m fr williamstown, nj 0 0 0 0 0 0 0
37 casey collins m jr parkton, md 0 0 0 0 0 0 0
38 jarod howe m so mechanicsburg, pa 0 0 0 0 1 0 0
39 griffin ganster m fr shillington, pa 0 0 0 0 0 0 0
40 jason archer m jr towaco, nj 0 0 0 0 0 0 0
43 seamus hogan d so huntingdon valley, pa 0 0 0 0 5 0 7
45 christopher stefanowicz d sr jackson, nj 0 0 0 0 0 0 0
49 gerry ulatowski a fr kennet square, pa 0 0 0 0 0 0 0
50 alex greco d jr malvern, pa 0 0 0 0 0 0 0
53 blake turnier d fr newtown square, pa 0 0 0 0 0 1 0
55 blake turner m jr tampa, fl 0 0 0 0 14 0 0 0.553
56 campbell carr d so parkton, md 0 0 0 0 0 0 0
57 rhys vaughn a so carversville, pa 0 0 0 0 0 0 0
60 corbin carraghan d fr emmaus, pa 0 0 0 0 4 0 2
# Name Pos Yr Hometown % Saves Faced Rating
7 matt nestler g sr chatham, nj 0.650 39 60
17 matt sageder g fr mt sinai, ny 0.553 21 38
24 rob pensabene g fr lenape, nj 0.500 1 2
31 chris brady g so quakertown, pa 0.000 0 0
59 rob farrington g fr collegeville, pa 0.000 0 0