chatham

chatham

Coach: Morgan Comport
Record: 9 - 7
Rank: #3
Division: 6
Conference: PAC
Goals For: 12.4
Goals Against: 10.7
Goal Differential: 1.7
Faceoffs: 100%
Assists: 37.8%
Shooting: 45.1%
2021/?src=laxallstars Schedule
02/23 calvin W (10-8)
02/28 @ mount union L (9-20)
03/07 bridgewater state L (11-16)
03/10 rit L (2-20)
03/16 @ marietta W (10-7)
03/23 mount aloysius W (19-0)
03/27 westminster pa W (19-15)
03/30 marymount L (7-19)
04/06 bethany W (18-1)
04/10 @ washington & jefferson L (13-20)
04/13 grove city L (9-13)
04/15 waynesburg W (21-1)
04/17 @ allegheny L (5-13)
04/20 @ franciscan W (17-7)
04/24 thiel college W (9-6)
04/26 @ saint vincent W (20-5)
2021/?src=laxallstars Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
4 Felicia Hutter m sr Rochester, NY 46 14 60 93 26 30 15 1.000
12 Sam Beall-Dennell m jr Sykesville, MD 41 15 56 83 50 32 27 1.000
29 Bailey Donofrio m gr Pittsburgh, PA 33 7 40 67 17 18 4 1.000
26 Stephanie Walter a sr Leesburg, VA 15 15 30 38 10 17 3 1.000
17 Erin Goodwin m jr Milford, CT 23 5 28 62 16 18 5 1.000
14 Dani MacConnell a so Dayton, OH 8 6 14 19 6 17 1 1.000
3 Izzy Davanti m fr Greensburg, PA 5 3 8 14 8 16 3
13 Kaya Miller m fr Reno, NV 7 0 7 16 4 13 5 1.000
5 Sarah Holt d fr Export, PA 5 1 6 10 21 9 17 1.000
7 Natalie Ondo m fr Pittsburgh, PA 3 1 4 7 1 6 0
20 Syba Ismail m jr Bridgeville, PA 1 2 3 3 9 14 4 1.000
9 Kaylynn Savoy m sr Grand Island, NY 1 0 1 3 2 1 0 1.000
24 Rachel Luomala d fr Fowlerville, MI 0 1 1 1 2 2 1 1.000
25 Josie Barton m jr Harmony, PA 0 1 1 0 33 12 7 1.000
6 Emma Parenteau m jr Edgewood, MD 0 0 0 0 2 1 0
8 Kenny Tarver a so Houston, TX 0 0 0 0 0 0 0
10 Liz Long d fr North Huntingdon, PA 0 0 0 0 0 1 0 1.000
15 Alex Marks d so Lexington Park, MD 0 0 0 0 6 3 2
18 Becca Baker m so Norristown, PA 0 0 0 0 13 7 8 1.000
23 Ashlyn Libby m fr Scarborough, ME 0 0 0 0 2 7 0
28 Avery Redd d sr Indiana, PA 0 0 0 1 37 13 17 1.000
# Name Pos Yr Hometown % Saves Faced Rating
2 Sam Barrett g jr Algonquin, IL 0.590 23 39
30 Meghan Cuza-Berry g fr Gambrills, MD 0.442 110 249