dickinson

dickinson

Coach: Dave Webster
Record: 2 - 4
Rank: #7
Division: 3
Conference: Centennial
Goals For: 9.3
Goals Against: 12.0
Goal Differential: -2.7
Faceoffs: 55.1%
Assists: 71.4%
Shooting: 26.4%
2021 Schedule
03/20 McDaniel W (12-5)
04/03 gettysburg L (7-9)
04/10 @ muhlenberg L (9-15)
04/17 @ ursinus L (9-14)
05/01 @ washington college W (10-9)
05/06 franklin and marshall L (9-20)
2021 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
11 skyler schluter a so 5'11 summit, nj 7 8 15 27 8 11 2
25 tucker booth m jr 6'2 timonium, md 8 6 14 24 4 5 0
6 sascha gannon a fr lexington, ma 7 6 13 29 7 11 2
10 connor ringwalt a sr 5'8 springfield, pa 7 3 10 16 2 1 1
2 will farrell m so bethesda, md 6 4 10 21 10 11 3
37 reese norton m sr 5'8 timonium, md 2 4 6 13 4 1 1
12 patrick mangan a sr 5'8 severna park, md 4 0 4 11 2 1 0
42 edward sinnott m fr richmond, va 2 2 4 14 3 4 0
77 colin kovacs m fr rye, ny 2 2 4 10 0 3 0
20 jake evangelista m sr 5'7 essex fells, nj 3 0 3 9 2 1 0
21 jake giotto a jr 5'8 pittsburgh, pa 2 1 3 5 3 4 0
32 lee dunn a so 6'4 greensboro, nc 1 2 3 9 3 3 1
22 matt donnelly m sr 6'0 frenchtown, nj 2 0 2 4 11 2 3
23 john mckee m fr virginia beach, va 1 1 2 6 39 4 1 0.555
8 cooper chamberlain m fr chester springs, pa 1 0 1 4 1 5 0
19 timmy carlson m jr 5'9 bryn mawr, pa 1 0 1 6 1 3 0
34 ben tomick m fr towson, md 0 1 1 0 0 0 0
4 thomas harry d so 6'2 troy, va 0 0 0 0 2 0 1
7 bobby barroll m sr 6'3 baltimore, md 0 0 0 1 15 2 4 0.000
9 henry cordisco d sr 5'10 kennett square, pa 0 0 0 0 4 2 3
15 rj ambrose a sr 5'8 bronxville, ny 0 0 0 0 0 1 0
16 cam battisti m jr 5'6 malvern, pa 0 0 0 0 5 0 2
17 teddy macfarlane d jr 5'9 baltimore, md 0 0 0 1 7 1 4
24 matt kness m sr 6'0 yorktown, ny 0 0 0 1 3 2 4
29 cole schwartz d fr bryn mawr, pa 0 0 0 0 9 1 4
35 gavin seasholes a fr rockville, md 0 0 0 0 0 0 0
39 seamus mccloskey d so 6'3 wallingford, pa 0 0 0 0 1 0 1
43 sam fekete a fr cheshire, ct 0 0 0 0 0 0 0
44 peter o'sullivan d jr 6'1 new canaan, ct 0 0 0 0 9 0 6
46 liam riordan a jr 6'0 larchmont, ny 0 0 0 1 0 0 0
48 chris mathews d sr 6'2 waban, ma 0 0 0 0 3 0 1
50 patrick greene d fr ellicott city, md 0 0 0 0 0 0 0
51 toby ketchum d jr 6'4 washington depot, ct 0 0 0 0 7 0 2
52 jennings schweizer m sr 5'7 baltimore, md 0 0 0 0 0 0 0
66 patrick white m fr summit, nj 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
18 george moschos g jr 6'5 port washington, ny 0.000 0 0
33 stroud corr g sr 5'8 hudson, oh 0.433 55 127
88 caulley bellistri g fr potomac, md 0.000 0 0