emmanuel

emmanuel

Coach: brendan mcWiliams
Record: 3 - 6
Rank: #10
Division: 3
Conference: Great Northeast
Goals For: 10.1
Goals Against: 11.4
Goal Differential: -1.3
Faceoffs: 45.2%
Assists: 44%
Shooting: 24.5%
2021 Schedule
03/20 @ curry L (10-20)
03/27 johnson and wales W (12-4)
03/30 @ lasell L (7-14)
04/03 rivier L (10-11)
04/11 @ dean W (11-10)
04/17 dean L (7-8)
04/24 anna maria W (16-9)
04/28 rivier L (10-16)
05/01 @ rivier L (8-11)
2021 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
22 ryan castle a so 6'0 boxford, ma 30 6 36 102 16 22 8
44 colin dickinson a jr 5'6 barre, vt 22 2 24 52 12 26 6
13 thomas quigley a fr 5'6 marblehead, ma 5 11 16 36 13 22 4
12 derek delvecchio a so 5'9 saugus, ma 6 8 14 19 41 16 14
34 drew chant a so 6'1 warwick, ri 7 5 12 45 6 4 3
11 robert favuzza a fr 5'11 saugus, ma 7 2 9 32 12 11 6
17 aidan sullivan a fr 6'5 burlington, ct 7 1 8 39 3 14 0
3 nicholas bontempo a sr 6'2 water mill, ny 4 0 4 13 5 11 1
25 joe cuticelli a sr 5'10 madison, ct 2 2 4 17 1 6 1
26 micah schlabach a so 5'10 south royalton, vt 1 2 3 4 13 6 9
41 samuel burghardt d jr 6'2 gorham, me 0 1 1 1 26 4 17
1 michael tardibuono d fr 6'0 westfield, nj 0 0 0 0 2 2 4
2 will nickerson d so 6'0 lincolnville, me 0 0 0 0 1 0 0
5 jake cioffi d fr 6'1 lincoln, ri 0 0 0 0 0 1 0
6 jack tierney a jr 5'11 south portland, me 0 0 0 1 2 1 0
7 david roa a jr 5'9 warwich, ri 0 0 0 3 17 5 0 0.452
8 nolan bosse a fr 5'10 abington, ma 0 0 0 0 1 0 0 0.000
9 james boksanski a so 5'9 york, me 0 0 0 0 17 1 0 0.464
10 charlie nicholls a fr 6'0 memphis, tn 0 0 0 0 0 0 0 0.000
14 mason colwell d so 5'10 needham, ma 0 0 0 0 5 4 4
15 alex flanagan a sr 6'0 westford, ma 0 0 0 5 0 0 1
16 brian donahue d sr 5'11 highland, ny 0 0 0 0 0 0 0
18 riley cranson d so 5'10 newport, ri 0 0 0 0 12 5 8 0.000
19 connor dooley d sr 6'1 cranston, ri 0 0 0 0 22 6 13
21 john doherty d jr 6'1 leominster, ma 0 0 0 0 8 5 6
23 graham roche d sr 6'2 southborough, ma 0 0 0 1 0 0 0
24 antonio piotti a fr 5'11 cumberland, ri 0 0 0 1 0 0 0
32 cole hallamore d jr 6'2 north easton, ma 0 0 0 0 4 4 1
33 ronald premo d fr 5'8 holden, ma 0 0 0 0 0 0 0
36 morgan mercier a sr 5'10 lincolnville, me 0 0 0 0 2 2 3
37 albert lee d jr 6'0 albertson, ny 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
30 eric anderson g fr 6'6 sparta, nj 0.475 28 59
31 randy castle g so 6'0 boxford, ma 0.514 76 148