lebanon valley

lebanon valley

Coach: John Haus
Record: 5 - 3
Rank: #4
Division: 3
Conference: MAC-Commonwealth
Goals For: 14.4
Goals Against: 11.4
Goal Differential: 3
Faceoffs: 38.4%
Assists: 54.8%
Shooting: 31.1%
2021/?src=laxallstars Schedule
02/18 @ franklin and marshall L (6-18)
02/22 moravian W (20-13)
02/25 delaware valley W (15-6)
03/01 @ mary washington L (12-18)
03/04 @ goucher W (15-7)
03/11 @ king's college W (19-9)
03/15 susquehanna W (17-8)
03/18 misericordia L (11-12)
03/22 @ Wilkes 4:00 PM
03/29 @ widener 7:00 PM
04/01 stevenson 1:00 PM
04/05 @ alvernia 4:00 PM
04/12 eastern 4:00 PM
04/15 messiah 1:00 PM
04/19 @ hood 6:30 PM
04/22 @ york 1:00 PM
04/26 albright 7:00 PM
2021/?src=laxallstars Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
12 Alex Kiviniemi m sr Turku, FINLAN 28 8 36 72 14 14 7
3 Carson Frey m sr Sparrows Point, MD 14 20 34 51 17 8 1
26 Jake Bollinger a jr Glen Rock, PA 25 8 33 81 6 14 4
6 Trey Ralston a so Abingdon, MD 17 11 28 40 11 9 3
4 Colin Hughes a so York, PA 12 6 18 44 11 6 2
44 Jack Kapcsos a sr Holmdel, NJ 6 4 10 22 3 8 0
43 Evan Miller m fr Perryville, MD 4 1 5 16 5 2 1
47 Jacob Mrose m so Bethesda, MD 4 1 5 8 1 2 0
5 Sam Long m sr Gainesville, FLA 1 1 2 2 14 1 2 0.000
1 Easley Pierson d so Smyrna, DEL 1 0 1 4 10 3 3
17 Nick West m so Horseheads, NY 1 0 1 1 0 1 1
28 Josh Reinhardt a sr King of Prussia, PA 1 0 1 1 1 2 0
52 Sean Poole a fr Oxford, PA 1 0 1 3 2 4 1
8 Nick Huff a fr Hanover, PA 0 1 1 7 1 2 0
33 Ben Weathersby d sr Rehoboth, DEL 0 1 1 0 41 6 12
48 Hayden Carling a fr Sparrows Point, MD 0 1 1 0 1 2 0
2 Garret Harmon m so Cockeysville, MD 0 0 0 0 0 0 0
7 Dalton Brown d fr Frederick, MD 0 0 0 0 0 0 0
11 Owen Cummins d fr Clarence Center, NY 0 0 0 0 0 1 3
13 Ryan Hendrixson m so Newark, DEL 0 0 0 0 0 1 0
15 Mitchell Gearhart m so Smithsburg, MD 0 0 0 0 1 0 0 0.240
16 Branden Manderbach d fr Sinking Spring, PA 0 0 0 0 12 7 7
19 Jack Capone m fr Townsend, MD 0 0 0 0 0 0 0
20 Harry Pecunes m jr Shrewsbury, PA 0 0 0 0 2 2 0
21 Gabriel Pigeon d jr , 0 0 0 0 0 0 0 1.000
22 Liam Hogan m so Poughkeepsie, NY 0 0 0 9 3 3 1
23 Zach Wanous d so Ephrata, PA 0 0 0 3 17 6 5
24 Jacob Schleicher a jr Barnegat, NJ 0 0 0 2 0 0 0
25 Gavin Porter m so Clayton, DEL 0 0 0 2 28 6 1 0.465
27 Kyle Golden m sr Douglassville, PA 0 0 0 0 0 0 1
29 Faris Woodings m fr Bethesda, MD 0 0 0 0 1 0 0 0.191
30 Jadon Gordon m fr Baltimore, MD 0 0 0 0 4 3 1
31 Jake Kocher d sr Camp Hill, PA 0 0 0 0 0 0 0
34 Paul Keesler d jr Lake Peekskill, NY 0 0 0 1 12 4 4
37 Logan Satti m jr Finksburg, MD 0 0 0 0 0 0 0
38 Trevor Moore a fr Lebanon, PA 0 0 0 0 1 3 0
41 Jordi Farr a so Denver, PA 0 0 0 0 0 0 0
42 Jacob Snarsky d so Milford, DEL 0 0 0 1 0 1 0
45 Jayden Peck d fr Mechanicsburg, PA 0 0 0 0 0 1 0
49 Jacob LaRue d fr Jarrettsville, MD 0 0 0 0 1 0 1
50 Dylan Rinyak m fr Brick, NJ 0 0 0 0 0 0 0
55 Taylor Cox d fr Laurel, DEL 0 0 0 0 0 1 1
10 Justin Alquiza d fr Conway, SC 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
9 Nathan Cram g fr Lincoln University, PA 0.000 0 0
14 William Ward g jr Falls Church, VA 0.583 7 12
36 Kellen Markley g fr North Bend, WASH 0.503 87 173
40 Ben Wagner g fr Bethlehem, PA 0.000 0 0