limestone

limestone

Coach: Brendan Storrier
Record: 16 - 5
Rank: #
Division: 2
Conference:
Goals For: 17.0
Goals Against: 11.2
Goal Differential: 5.8
Faceoffs: 60.4%
Assists: 54.8%
Shooting: 32.7%
2023 Schedule
02/04 embry-riddle W (16-10)
02/11 @ saint leo W (17-15)
02/15 @ north greenville W (23-10)
02/18 rollins L (11-13)
02/25 @ florida southern W (20-15)
03/04 wingate L (14-19)
03/11 @ anderson (sc) L (14-15)
03/15 @ mars hill W (16-4)
03/18 newberry W (13-11)
03/25 tusculum W (19-7)
04/01 @ coker W (19-4)
04/08 lincoln memorial W (18-10)
04/12 @ catawba W (25-9)
04/15 @ lenoir rhyne L (17-18)
04/20 @ lander W (18-9)
04/25 @ anderson (sc) W (20-10)
04/29 @ wingate W (22-15)
05/01 @ lenoir rhyne W (14-8)
05/05 belmont abbey W (20-5)
05/14 Indianapolis W (11-10)
05/21 lenoir rhyne L (11-18)
2023 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
16 Zachary Terry m so Tega Cay, SC 76 8 84 187 43 30 12
12 Mike McGarry m so Wilmington, DEL 43 23 66 167 28 33 5
17 Carter BRAND m jr Ottawa, ONTARI 31 30 61 72 37 27 3
20 Chris Erneston IV m jr Palm Beach Gardens, FLA 32 19 51 100 13 27 2
77 Nate Senez a so Efland, NC 7 38 45 22 29 20 4
70 Jason Thomfohrde a jr Fort Lauderdale, FLA 27 8 35 64 16 8 5
32 Austin Lamoureux m so Ottawa, ONTARI 20 5 25 70 16 18 3
55 Grant Rodgers m jr Columbus, OHIO 12 9 21 68 19 9 2
23 Caden Gulka m fr Edmonton, ALBERT 12 5 17 43 9 13 2
26 Tom Szalkowski m sr Manorville, NY 11 3 14 45 13 11 1
5 Tim Ladner m jr Sandwich, MASS 6 7 13 18 174 19 5 0.632
19 Matthew Burt m fr Ladner, BRITIS 10 2 12 23 14 11 0 0.000
24 Connor Grauer m sr Riverhead, NY 7 3 10 21 8 6 5
27 Blake Booth m fr Burlington, ONTARI 6 3 9 12 5 5 1
47 Michael Starbuck m jr Dallas, PA 6 2 8 19 4 3 0
66 Jason Madden m jr Walnut Creek, CALIF 4 3 7 11 24 6 10
8 Blake Maracle a fr , 5 1 6 14 7 7 0
45 Joel Mullen m fr Vancouver, BRITIS 2 4 6 3 36 12 9
33 Gennaro DeRubertis m fr Ballston Spa, NY 2 1 3 5 0 0 0
72 Jake Echeverria a so Buffalo, NY 2 1 3 3 2 0 0
10 Nick Del Grosso m fr Wantagh, NY 0 3 3 3 7 7 2
36 Graham Allison m fr Saratoga Springs, NY 2 0 2 9 2 0 0
52 Noah Reed d gr Edgewood, KY 2 0 2 4 30 3 8
2 Kyle Keesee m so Manorville, NY 1 1 2 3 14 7 16
28 Kenny Summit m fr Port Jefferson Station, NY 1 0 1 2 26 3 0 0.560
38 Kevin Collins a so Hurley, NY 1 0 1 5 2 0 1
46 Everett Campbell d jr Fallston, MD 1 0 1 1 28 6 14
3 Liam Crouse m so Baltimore, MD 1 0 1 2 12 2 2
11 Titus Chapman a jr Knoxville, TENN 1 0 1 4 3 4 0
42 Pierce Holohan d gr Ballston Lake, NY 1 0 1 2 7 3 2
56 Marco Tantillo d so Lindenhurst, NY 0 1 1 0 28 5 29
65 Brady Mercer m so Greensboro, NC 0 1 1 3 12 2 4
76 Will Rivera m so Round Rock, TEXAS 0 1 1 0 1 5 0
14 Wyatt Skinner fr , 0 0 0 0 4 2 0
21 Joshua High m fr Apex, NC 0 0 0 0 1 4 1
22 Jaiden Terry d fr Vancouver, BRITIS 0 0 0 1 21 7 19
34 Spencer Dopman m fr Ft. Meyers, FLA 0 0 0 2 1 0 0
44 Cole Spencer d fr Vinton, VA 0 0 0 0 1 0 0
54 Joshua Hubbard m fr Winston-Salem, NC 0 0 0 1 0 0 0
61 Chase Wagner d fr Omaha, NE 0 0 0 0 1 0 0
64 Lee Caldwell m jr Pelzer, SC 0 0 0 0 5 1 0 0.441
1 Zacharia Murphy a jr Gaffney, SC 0 0 0 0 0 0 0
6 John Jesser d jr Wrentham, MASS 0 0 0 0 2 0 0
9 Frank Smith* a jr Bayville, NY 0 0 0 0 0 0 0
15 Eli DeHaan d so Tucson, ARIZ 0 0 0 2 19 2 7
25 Matthew Colebrook d so Calgary, ALBERT 0 0 0 0 1 0 0
39 Benjamin Voigt d sr Eldersburg, MD 0 0 0 0 2 0 1
41 Jack Beachley d so Stevensville, MD 0 0 0 2 45 5 12
48 Lucas Shahady d so Odenton, MD 0 0 0 0 0 0 0
49 Ian Graepel m sr Huntersville, NC 0 0 0 0 1 0 0 0.364
59 Chaz Leonard-Bedier d so Calgary, ALBERT 0 0 0 0 0 0 0
63 Weston Green d jr Virginia Beach, VA 0 0 0 0 1 1 0
67 Owen Dew d sr Tillsonburg, ONTARI 0 0 0 0 21 3 8
71 Fernando Garcia m jr San Diego, CALIF 0 0 0 1 0 1 0
74 Brian Allmer a jr Keller, TEXAS 0 0 0 0 1 2 0
0 Mason Carfello m fr Pequannock, NJ 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
69 Robbie Hanlon g fr Summerfield, NC 0.000 0 1
13 Cory Lyons g jr Reading, MASS 0.501 192 383
40 Shane O'Leary g sr Weymouth, MASS 0.357 5 14