marquette

marquette

Coach: Andrew stimmel
Record: 4 - 3
Rank: #3
Division: 1
Conference: Big East
Goals For: 12.7
Goals Against: 11.0
Goal Differential: 1.7
Faceoffs: 55.4%
Assists: 47.2%
Shooting: 34.1%
2023 Schedule
02/04 lindenwood W (17-2)
02/11 @ utah L (16-18)
02/15 @ notre dame L (10-21)
02/25 @ michigan W (14-9)
03/02 @ detroit W (10-5)
03/11 bellarmine L (10-11)
03/18 @ penn state W (12-11)
03/25 saint bonaventure NA
04/01 providence 12:00 PM
04/08 saint john's 12:00 PM
04/11 @ cornell 12:00 PM
04/15 georgetown 3:30 PM
04/22 villanova 12:00 PM
04/28 denver 7:00 PM
2023 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
14 Jake STEGMAN a sr Naperville, ILL 10 14 24 24 3 13 3
13 Bobby O'Grady a so Milton, MASS 19 4 23 48 6 13 1
29 Devon COWAN a sr Mount Laurel, NJ 10 1 11 24 2 5 1
5 Luke Blanc a jr Chester, NJ 9 1 10 21 1 7 0
66 Jackson Rose a gr Lakeway, TEXAS 7 1 8 18 3 2 0
3 Matthew Winegardner m jr Tallahassee, FLA 5 3 8 23 0 4 1
9 Andrew Bowman a fr Nanaimo, BRITIS 5 1 6 10 4 3 0
22 Will Foster a so Eden Prairie, MINN 3 3 6 11 0 1 0
15 Griffin FRIES a sr Mission Hills, KAN 4 1 5 9 1 4 0
77 Mason WOODWARD d sr Towson, MD 3 1 4 5 43 3 10
35 Hayden Miller m so Annapolis, MD 3 1 4 7 2 7 0
16 Nolan Rappis a so Delafield, WIS 2 1 3 4 2 1 0
6 Nate Surd m sr Littleton, COLO 2 1 3 15 4 3 1
27 Zach GRANGER d gr Media, PA 2 0 2 2 12 2 8
28 Holden PATTERSON a gr Fairfax, VA 1 1 2 3 0 0 0
38 Logan KREINZ m gr Delafield, WIS 1 1 2 1 14 4 4
99 Jake Bair m fr Reisterstown, MD 0 2 2 14 3 4 0
18 Conor McCabe a so Rockville Centre, NY 1 0 1 1 1 1 0
4 Luke Williams m sr Mendota Heights, MINN 1 0 1 3 17 1 1 0.500
50 Grant Evans m gr Pittsburgh, PA 1 0 1 3 14 0 0 0.727
12 Pierce Washburn m jr Towson, MD 0 1 1 2 0 1 1
20 Cole Emmanuel m sr Denver, COLO 0 1 1 1 12 2 0 0.541
24 Tommy Casey m so Garden City, NY 0 1 1 0 1 0 1
30 David Lamarca d jr Monkton, MD 0 1 1 1 20 3 10
32 Peter Detwiler m fr Devon, PA 0 1 1 1 9 5 1
8 Mike Piraino d fr Dix Hills, NY 0 0 0 0 2 0 2
10 Charlie DiGiacomo m jr Fairfield, CONN 0 0 0 0 0 0 0
11 Gabe Souza m jr Annapolis, MD 0 0 0 0 1 0 0
19 PJ McColgan d fr Cincinnati, OHIO 0 0 0 1 0 0 0
25 Jack Kinney d jr Centennial, COLO 0 0 0 0 0 0 0
31 Adam Slager m fr Stoughton, WIS 0 0 0 0 0 0 0
33 Luke Rios m jr Centennial, COLO 0 0 0 0 0 0 0
34 Jadyn Castillo m jr Baltimore, MD 0 0 0 0 1 1 4
36 Kayden Rogers m so Las Vegas, NEV 0 0 0 0 0 0 0
40 Jacob Nottoli a fr Columbia, PA 0 0 0 0 0 0 0
41 Ryan Kilcoyne d jr Timonium, MD 0 0 0 0 0 0 0
46 Calvin Hicks d fr Clifton Park, NY 0 0 0 1 0 0 0
49 Max KRUSZESKI m sr Southold, NY 0 0 0 0 5 0 3
54 Chris KIRSCHNER m sr Flemington, NJ 0 0 0 1 0 2 1
55 Noah VERLINDE d sr Spring Lake, MICH 0 0 0 1 9 2 1
71 Justin Mintzer a jr Sykesville, MD 0 0 0 1 0 2 0
81 Nolan Garcia m so Manhasset, NY 0 0 0 0 0 1 1
88 Billy Rojack d jr Madison, NJ 0 0 0 0 1 0 2
91 Brenden Boyle d so Burlington, ONTARI 0 0 0 0 1 2 0
7 Blake LORI m sr Hudson, OHIO 0 0 0 1 4 1 0
17 Connor Gorman a fr Ramsey, NJ 0 0 0 0 0 2 0
23 Jack Nolan m jr Chicago, ILL 0 0 0 0 0 0 0
26 Kelan DUFF d sr Chicago, ILL 0 0 0 0 0 0 0
51 Charlie Reynolds m fr Fairfax, VA 0 0 0 2 0 2 0
0 Bobby O'Grady fr , 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
1 Jamie Grant g jr Baldwin, MD 0.000 0 0
2 Michael Allieri g jr Wellesley, MASS 0.474 63 133
44 Max Christides g sr Bloomfield Hills, MICH 0.667 2 3
45 Lucas Lawas g fr Horseheads, NY 0.538 7 13