Ohio Northern

Ohio Northern

Coach: Nat St. Laurent
Record: 12 - 5
Rank: #3
Division: 3
Conference: Ohio Athletic Conference
Goals For: 14.6
Goals Against: 8.4
Goal Differential: 6.2
Faceoffs: 58.6%
Assists: 44.4%
Shooting: 33.5%
2019 Schedule
02/16 Elmhurst L (10-12)
02/23 @ washington and jefferson W (15-7)
03/03 @ guilford W (6-4)
03/06 @ pfeiffer W (22-8)
03/16 @ alfred W (9-8)
03/19 wittenberg W (15-8)
03/23 wilmington W (26-2)
03/30 @ mount union W (12-8)
04/03 heidelberg W (23-3)
04/06 muskingum W (25-3)
04/10 @ baldwin-wallace L (14-16)
04/13 @ marietta W (24-5)
04/19 capital L (9-11)
04/24 otterbein W (13-8)
04/27 @ john carroll L (10-18)
04/30 @ capital W (10-9)
05/04 @ john carroll L (5-13)
2019 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
1 cameron marous a jr brecksville, oh 31 20 51 83 24 17 5
4 anthony pavone m sr brecksville, oh 25 11 36 71 16 22 6
26 joe o'connell a so fishers, in 21 10 31 57 18 13 5
49 nicholas groves m sr fishers, in 17 6 23 57 13 15 4
41 noah st croix a sr irondequoit, ny 10 12 22 27 13 6 4
25 max weese a sr hilliard, oh 15 6 21 69 15 7 7
29 patrick moran m jr austin, tex 15 5 20 51 10 20 3
2 peter hardt a sr bethpage, ny 14 3 17 47 5 12 1
42 kevin giles m jr williamsburg, va 13 4 17 32 4 12 1
30 samuel neff m jr gainesville, va 7 6 13 23 8 2 1 0.714
99 team team a sr somewhere, oh 11 0 11 0 0 0 0
16 mitch groves m sr fishers, in 7 4 11 25 29 11 11
11 mason schmeling m so columbus, oh 9 1 10 23 5 8 1
21 chris dimarco m jr worthington, oh 5 3 8 10 39 6 1 0.615
57 ben gawronski a fr dublin, oh 5 3 8 8 2 1 0
12 joshua foster a so fishers, in 2 6 8 12 6 3 0
28 pat berthelsen-leon a jr bethpage, ny 7 0 7 23 5 3 1
18 ian pennino m jr vernon, nj 3 3 6 6 4 2 0
13 christopher moran a fr austin, tex 5 0 5 11 2 10 0
39 alex schuler a so buffalo, ny 5 0 5 12 9 3 0
60 nick gosnell a fr dublin, oh 2 2 4 4 2 4 0
45 nick edkins m fr liberty township, oh 3 0 3 13 1 4 0
37 matt sheftall d sr austin, tex 1 2 3 7 21 5 5
5 john mullin m jr syracuse, ny 2 0 2 3 10 6 6
20 william peoples m sr breckenridge, co 2 0 2 3 23 8 0 0.594
38 william doran d fr terrace park, oh 2 0 2 0 7 1 4 0.567
51 hunter wolfe a fr charlton, ny 2 0 2 5 2 3 0
52 cameron veto a fr fenton, mi 2 0 2 13 6 3 2
31 hayden kaiser m fr delaware, oh 1 1 2 5 7 3 2
22 samuel pearson m sr north royalton, oh 1 0 1 6 0 2 0
24 branden stoeffler d so fishers, in 1 0 1 2 19 11 2
55 christopher cranston m fr fairfax station, va 1 0 1 10 3 2 0
58 ethan falsone m fr orchard park, ny 1 0 1 0 0 0 0
33 connor preston m sr carmel, in 0 1 1 2 3 3 4
44 jackson pfister d sr upper arlington, oh 0 1 1 0 29 5 15
3 javon smith d jr baltimore, md 0 0 0 2 23 3 14
6 patrick alfano m sr toledo, oh 0 0 0 0 0 0 0
7 andrew laudico d sr williamsville, ny 0 0 0 2 7 2 3
9 tanner walrath m sr york, pa 0 0 0 4 7 3 1
10 brian dalidowicz d fr washington township, oh 0 0 0 0 5 1 1
14 mack calhoun d sr bexley, oh 0 0 0 0 1 0 2
19 thomas krock d so granville, oh 0 0 0 0 6 0 3
23 drew fox d sr solon, oh 0 0 0 0 25 14 24 0.000
27 max christopher d so cincinnati, oh 0 0 0 0 0 0 1
34 hunter hudgins d so westerville, oh 0 0 0 1 1 1 1
35 matthew laudico d sr williamsville, ny 0 0 0 0 2 0 2
36 joe wasik d fr columbus, oh 0 0 0 0 5 0 0
40 logan krogman d jr aurora, il 0 0 0 7 22 7 6
46 bradley griffin d fr troy, mi 0 0 0 1 5 1 8
47 ian zaferakis d jr liverpool, ny 0 0 0 1 3 1 2
50 evan corteville d sr newark, ny 0 0 0 0 13 5 8
54 preston victory m so brentwood, tn 0 0 0 3 29 6 1 0.570
59 andrew staley d so delaware, oh 0 0 0 0 1 0 1
# Name Pos Yr Hometown % Saves Faced Rating
8 wes markwood g sr upper arlington, oh 0.455 5 11
15 alex pizarro g sr boonsboro, md 0.487 117 240
43 matt huizenga g fr new albany, oh 0.500 4 8
48 andrew markell g sr missouri city, tex 0.500 8 16
53 carson smith g fr forsyth, ga 0.000 0 0
56 tristan hancock g jr carthage, ny 0.000 0 2