queens

queens

Coach: Nik Colpitts
Record: 2 - 10
Rank: #9
Division: 1
Conference: Atlantic Sun
Goals For: 8.7
Goals Against: 12.1
Goal Differential: -3.4
Faceoffs: 45.1%
Assists: 52.9%
Shooting: 23.5%
2021/?src=laxallstars Schedule
02/10 @ vmi L (10-14)
02/18 high point L (8-17)
02/24 hampton W (14-7)
02/28 saint john's L (8-11)
03/16 @ air force L (10-14)
03/20 lindenwood W (8-3)
03/23 bellarmine L (5-12)
03/30 @ detroit L (7-12)
04/06 jacksonville L (5-19)
04/10 @ cleveland state L (7-12)
04/13 @ robert morris L (13-14)
04/20 mercer L (9-10)
04/27 @ utah 6:00 PM
2021/?src=laxallstars Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
27 Brendan Nace m so Norristown, PA 20 8 28 72 6 21 2
73 Callin HARRIS m sr Stony Plain, AB 15 7 22 55 13 19 2
34 Jack ROYER a jr Edmonton, ALBERT 19 1 20 60 12 15 2
15 Ryan McDaniel a fr Alpharetta, GA 7 9 16 37 4 14 0
12 Ryan LIGHTSEY a jr Cumming, GA 9 5 14 20 1 12 0
8 Ethan Scaffidi m fr Santa Ana, CA 8 4 12 47 6 9 2
36 Lawson Jones a fr Brookhaven, GA 7 1 8 25 5 8 2
56 Sam Strother a fr Victoria, BRITIS 2 5 7 11 2 5 0
22 Dylan Behnke m fr Lake Villa, IL 6 0 6 50 1 11 0
7 Deacon Adams d fr Raleigh, NC 2 2 4 6 22 4 9 1.000
32 Braden McNamara a fr Sayville, NY 2 1 3 10 3 1 1
17 Michael White m so Whitby, ONTARI 0 3 3 3 14 2 7
37 Hunter MEYER m jr Maple Ridge, BC 2 0 2 7 0 8 1
9 Grant Isika m jr The Woodlands, TX 1 1 2 6 46 7 0 0.448
20 Carter Petersen a fr Cumming, GA 1 1 2 6 1 9 1
26 Chase Black m fr Middletown, DE 1 1 2 14 2 3 0
29 Zach Miller a so Rosmere, QUEBEC 1 1 2 1 2 5 1
91 Mannie Smith m fr Johns Creek, GA 0 2 2 1 7 5 7
54 Colby SUGLIA d sr Cutchogue, NY 1 0 1 2 21 13 14
30 Connor CLARKE m sr Gainesville, FL 0 1 1 3 6 3 2
45 Will Brown d fr Ellicott City, MD 0 1 1 0 15 1 0
77 Logan Murray d jr Colorado Springs, CO 0 1 1 0 7 4 2
1 Josh MARR m jr York, SC 0 0 0 0 1 1 0
2 Jakob VILLASISTA m jr Winchester, VA 0 0 0 0 0 0 0
3 Jonathan Stansel m jr Pinehurst, NC 0 0 0 0 0 0 0
4 Jacob Martin m sr Thousand Oaks, CA 0 0 0 1 11 3 0 0.481
6 Andrew Graham m fr Buford, GA 0 0 0 0 0 0 0
13 Tate Farmer d fr Memphis, TN 0 0 0 0 0 0 0
14 Tanner ROBSHAW m sr Austin, TX 0 0 0 0 0 0 0
16 Barish Edil d fr Arcadia, OK 0 0 0 0 0 0 0
18 Jacob SCHRECK d jr Kansas City, MO 0 0 0 2 33 11 20
19 Will CORBETT m so Jacksonville, FL 0 0 0 0 1 1 0
21 Will STRICKLAND m gr Raleigh, NC 0 0 0 0 0 0 0
23 Alex Lemieux m so Edmonton, ALBERT 0 0 0 2 4 1 1
25 Jackson Farris m so Huntersville, NC 0 0 0 0 0 0 0
28 Wynn Stang m fr Mukwonago, WI 0 0 0 2 0 1 0
33 Lachlan Korn m so Columbus, OH 0 0 0 0 0 0 1
35 RJ Moore d jr Celina, TX 0 0 0 0 0 0 1
39 Hayden Summers-Thompson d jr Oakville, ONTARI 0 0 0 0 8 0 4
40 Andrew Sledzik a so Jacksonville, FL 0 0 0 0 0 0 0
42 Alan Miller d fr Victor, NY 0 0 0 0 0 0 0
43 Peirce Griffith d sr Pembroke Pines, FL 0 0 0 0 0 0 1
49 Brandon Miller m fr Rancho Santa Margarita, CA 0 0 0 0 0 0 0
52 Ty Schreck m fr Kansas City, MO 0 0 0 0 5 1 2
55 Josh Poke d gr Marple Bridge, UK 0 0 0 0 0 0 0
66 Aidan Chambers m fr Roswell, GA 0 0 0 0 1 1 0
85 Bray Maglovsky m fr Dacula, GA 0 0 0 0 0 0 0
88 Micah Stechmiller a jr Charlotte, NC 0 0 0 0 0 0 0
99 Wills Kelly m fr Milton, GA 0 0 0 0 0 0 0 0.000
# Name Pos Yr Hometown % Saves Faced Rating
5 Wesley Wheat g sr McKinney, TX 0.564 155 275
10 Gage Turner g jr Spartanburg, SC 0.300 3 10
11 Jayson Alexander g jr Apex, NC 0.000 0 0
44 Garrett Jobe g fr Denver, CO 0.000 0 0
48 Nicky West g fr Bay Shore, NY 0.438 14 32