stevenson

stevenson

Coach: paul cantabene
Record: 14 - 6
Rank: #1
Division: 3
Conference: MAC-Commonwealth
Goals For: 14.6
Goals Against: 8.5
Goal Differential: 6.1
Faceoffs: 59.4%
Assists: 52.7%
Shooting: 26.9%
2017 Schedule
02/25 @ rit L (13-16)
03/04 @ gettysburg W (11-6)
03/11 ohio wesleyan W (16-12)
03/17 lynchburg W (12-9)
03/18 york L (8-11)
03/21 tufts L (13-16)
03/28 lebanon valley W (14-2)
04/01 @ arcadia university W (22-2)
04/04 lycoming W (22-8)
04/05 hood W (22-6)
04/08 @ widener W (10-8)
04/13 @ alvernia W (26-3)
04/18 albright W (18-8)
04/21 @ cabrini L (9-15)
04/25 @ stevens tech L (5-7)
04/29 @ messiah W (14-10)
05/03 widener W (18-2)
05/06 albright W (12-6)
05/10 nazareth W (19-6)
05/13 @ rit L (8-17)
2017 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
8 jt thelen a so tampa, fl 54 27 81 153 27 40 3
25 kyle d'onofrio m sr baldwin, md 50 24 74 146 50 24 4
23 wade korvin m sr odenton, md 36 18 54 134 35 26 15
27 kyle karsian a jr wyckoff, nj 34 15 49 137 27 14 1
4 brendan watson a jr wantagh, ny 18 19 37 66 30 19 6
17 tyler fuhrman a sr boyertown, pa 31 2 33 84 20 16 4
2 ethan christensen m fr bridgewater, nj 14 17 31 69 18 16 5
6 sean ohlhaver m sr lake barcroft, va 21 3 24 68 12 18 3
14 morgan pritchett m sr cockeysville, md 13 3 16 66 11 8 2
19 jacob brown m sr bel air, md 3 7 10 11 43 9 10
45 parrish young m sr fair haven, nj 3 5 8 25 18 18 5
35 harrison faecher m jr redondo beach, ca 2 2 4 14 11 3 2
3 bryce spruill m jr parkville, md 2 1 3 12 2 3 0
5 preston faecher a fr redondo beach, ca 2 1 3 6 1 3 0
32 colin mason a fr macungie, pa 2 1 3 11 5 5 2
36 dylan harris d jr mount airy, md 0 3 3 6 60 6 26
33 dom defazio d jr ambler, pa 1 1 2 9 68 5 44
16 ryan mccarthy m jr oceanside, ny 1 0 1 5 2 0 1
29 jared blum a so waxhaw, nc 1 0 1 3 1 0 0
47 jeremy goltz m sr prior lake, mn 1 0 1 1 4 3 1
48 colton haugh m so ocean city, md 1 0 1 1 1 1 1
69 al falco m fr sparta, nj 1 0 1 1 8 0 2
77 beau schmeusser a fr landenberg, pa 1 0 1 4 3 1 1
7 lito flanagan m jr san antonio, tex 0 1 1 1 20 3 2
15 justin burnette m fr boiling springs, pa 0 1 1 8 86 12 0 0.626
30 chris hammerquist m so cherry hill, nj 0 1 1 10 3 1 0
52 dan halla m jr haddonfield, nj 0 1 1 2 16 0 1 0.569
62 gray mckee m so glen mills, pa 0 1 1 11 3 2 0
1 rizal smith m fr san pedro, ca 0 0 0 5 0 0 1
10 mike adams d jr middletown, de 0 0 0 0 0 0 0
11 tom brown d sr baltimore, md 0 0 0 0 23 2 11
13 nick lawlor d so horsham, pa 0 0 0 1 0 1 0
18 ryan troxell d so westminster, md 0 0 0 0 0 0 0
20 matt bowman a fr new market, md 0 0 0 1 0 4 0
21 austin howard m jr dunkirk, md 0 0 0 0 7 4 3
22 tristan pace m so ladera ranch, ca 0 0 0 0 13 1 5
24 tyler russo m jr betterton, md 0 0 0 0 14 4 5
26 john berthcsi m sr holland, pa 0 0 0 0 4 0 1
28 drew cormode d sr fairfax, va 0 0 0 3 37 5 11
34 collin tucker m fr macungie, pa 0 0 0 6 1 1 0
37 chazz collison d so towson, md 0 0 0 1 19 0 5
38 chris varnado m so memphis, tn 0 0 0 0 1 1 0
40 nathaniel lequang m sr gambrills, md 0 0 0 5 17 5 0 0.484
41 luke hochheiser d so manchester, md 0 0 0 0 0 0 0
42 jack rinzel m fr chanhassen, mn 0 0 0 0 0 0 0
43 justin pettinelli m fr ballwin, mo 0 0 0 0 1 1 0
44 charlie costin d fr north canton, oh 0 0 0 0 0 0 0
46 matt nichauls m fr pelham, ny 0 0 0 0 0 0 0
49 joe candon d jr long beach, ny 0 0 0 0 2 0 2
50 rocco bruno m so perry hall, md 0 0 0 0 1 0 0 0.800
51 brandt guldin m so boca raton, fl 0 0 0 0 0 0 0
53 donald colegrove d jr baltimore, md 0 0 0 0 2 1 2
54 jared baer d fr roseville, ca 0 0 0 0 3 1 0
55 luke brown d so bel air, md 0 0 0 1 1 2 2
56 sam smithmyer m so north east, md 0 0 0 0 0 0 0
57 ethan mcmillan d sr abingdon, md 0 0 0 0 4 0 1
59 matt benincasa a so melville, ny 0 0 0 0 0 0 0
65 joey vigil d so redondo beach, ca 0 0 0 0 0 0 0
66 andrew kosco d fr cream ridge, nj 0 0 0 0 0 0 0
67 rennie pettinelli m jr ballwin, mo 0 0 0 0 0 0 0
68 danny buckwalter m fr cherry hill, nj 0 0 0 0 0 0 0
71 carter ayres m fr naples, fl 0 0 0 0 0 0 0
72 dylan schlange m so goffstown, nh 0 0 0 0 0 0 0
74 scott mitchell a fr annapolis, md 0 0 0 0 0 0 0
75 rob wittig d fr wilmington, de 0 0 0 0 0 0 0
76 grant saxon m fr austin, tx 0 0 0 0 0 0 0
79 justin trapani m fr matthews, nc 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
12 sam ross g fr collierville, tn 0.250 1 4
39 tj ellis g fr frederick, md 0.435 10 23
58 tyler steinberg g so towson, md 0.700 7 10
64 ross dinan g sr geneva, ny 0.490 145 296