stevenson

stevenson

Coach: Paul Cantabene
Record: 11 - 6
Rank: #2
Division: 3
Conference: MAC-Commonwealth
Goals For: 16.3
Goals Against: 10.1
Goal Differential: 6.2
Faceoffs: 60.6%
Assists: 61%
Shooting: 30.6%
2021%3F%2Fsrc%3Dlaxallstars Schedule
02/17 muhlenberg W (15-10)
02/24 @ christopher newport L (9-14)
02/28 @ catholic W (18-12)
03/02 @ gettysburg L (9-11)
03/09 dickinson L (6-14)
03/15 lynchburg L (9-15)
03/16 washington and lee W (10-9)
03/22 @ salisbury L (8-18)
03/27 elizabethtown W (16-4)
04/03 franklin and marshall W (21-11)
04/06 @ eastern W (22-7)
04/10 @ hood W (28-5)
04/13 alvernia W (21-3)
04/17 @ york L (7-19)
04/20 messiah W (22-9)
04/24 albright W (34-1)
04/27 widener W (22-9)
2021%3F%2Fsrc%3Dlaxallstars Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
27 Grant Zick m jr Maple Grove, MN 31 39 70 93 28 20 10
28 Max Racich m so Chatham, NJ 44 17 61 149 27 21 5
26 Jack Scaliti m jr Skippack, PA 23 28 51 81 12 23 2
11 Darrell Curtis a fr Rancho Santa Margarita, CA 33 12 45 82 15 14 4
25 Gavin Gossen a fr Newport Beach, CA 23 18 41 74 21 22 3
31 Andrew Searing m sr Seaford, NY 27 8 35 78 15 12 1
21 Dillion Linhardt a sr Centennial, CO 19 2 21 35 7 6 0
6 Jered Monar a jr Salisbury, MD 10 10 20 37 8 14 3
1 Hunter Bryant m fr Frederick, MD 13 6 19 79 14 19 2
20 Conor Halpin m sr Cranford, NJ 12 1 13 31 167 16 3 0.624
46 Graeme McCrory m jr Oshawa, ONTARI 8 2 10 18 1 7 1
29 Luke Wetzel a jr Chester Springs, PA 3 3 6 17 0 1 0
2 Ed Masterson d gr Ambler, PA 2 3 5 6 39 4 18
48 Brennan McKneely m so Brookeville, MD 2 2 4 6 10 2 8
55 Jarred Meehan m so Havre De Grace, MD 2 2 4 10 1 1 0
88 Kaleb Russell a fr Landenberg, PA 1 3 4 8 1 4 0
24 Stephen Rinck m gr North Wales, PA 3 0 3 16 3 5 1
63 Carter Grear m fr Downingtown, PA 3 0 3 5 15 6 6
4 Colin Abbonizio m sr Warrington, PA 2 1 3 5 0 2 0
61 Jack McKenna m sr Nazareth, PA 2 1 3 3 6 0 2
13 Matt Byron a sr Alexandria, VA 1 2 3 10 1 2 2
39 Colin Dobbins m so , 1 2 3 6 2 2 0
52 Dominic Eckels m fr Shrewsbury, PA 2 0 2 5 1 1 0
22 Liam Enneguess m sr East Falmouth, MA 1 1 2 3 1 1 0
51 Stephen Butterfield m so Atlanta, GA 1 1 2 2 2 1 0 0.625
14 Ryan Quinn d sr Summitt, NJ 0 2 2 10 47 7 28
10 Andrew Schuerger m fr Anaheim, CA 1 0 1 3 0 2 0
15 Nathan Wess m fr Catonsville, MD 1 0 1 4 12 0 1
19 Damien Schmidt d sr Wilton, CT 1 0 1 2 7 1 5
36 Jack Seals d gr Whittier, CA 1 0 1 1 26 2 9
38 Ethan Dunnock m jr Hanover, PA 1 0 1 2 2 0 0 0.667
40 Nicholas Mulvey d gr Glenn Dale, MD 1 0 1 5 48 12 14
50 Robbie Vanderklugt m jr Concord, CA 1 0 1 5 18 7 7
64 Thomas Bethune d sr Westminister, MD 1 0 1 2 17 4 10
9 Bradley Bennett m fr Glen Rock, PA 0 1 1 2 10 1 1 0.510
12 Ayden Fadrowski d fr Westminster, MD 0 1 1 0 6 1 6
57 Justin Tepper m sr Baltimore, MD 0 1 1 3 22 7 11
3 Connor Dunay m fr Parkton, MD 0 0 0 0 2 0 0 0.429
5 Nickolas Paletta m so Pearl River, NY 0 0 0 2 1 0 0
8 Lucas Hurlburt m fr Bel Air, MD 0 0 0 1 1 0 0
23 Camden Miller d fr Yarmouth, ME 0 0 0 0 8 1 2
30 Bram Monroe m fr West Chester, PA 0 0 0 1 0 1 0
32 Allan Starks d so Stafford, VA 0 0 0 1 4 0 2
33 Mason Blacktopp d so Uxbridge, ONT 0 0 0 0 0 0 0
35 Charlie Miller d sr , 0 0 0 0 1 0 2
37 Shane O'Donoghue d sr Glen Mills, PA 0 0 0 0 6 2 1
42 Desmond Holt m so Alexandria, VA 0 0 0 0 0 0 0
43 Alexander Wilson a so Arlington, VA 0 0 0 0 0 0 0
45 Justin Coates d jr Lower Salford, PA 0 0 0 0 0 0 0
53 Pat Neubauer a jr Centerville, NJ 0 0 0 0 0 0 0
56 River Perry d so Lakewood, CO 0 0 0 0 0 0 0
60 Alex Petry m jr Bellbrook, OH 0 0 0 0 2 0 0
65 Mike Carter Jr. d fr Fallston, MD 0 0 0 0 0 0 0
66 Thomas Tyler d fr Leesburg, VA 0 0 0 0 1 1 1
67 Matthew Elliott a fr Towson, MD 0 0 0 0 0 0 0
68 Marcello Procopio d fr Annapolis, MD 0 0 0 0 0 0 0
69 Garrett Goudreau m sr West River, MD 0 0 0 0 10 1 0 0.545
70 Sam Harris d sr Crofton, MD 0 0 0 0 3 2 1
72 Eskander Ben Aissa d jr Hamburg, GERMAN 0 0 0 0 0 0 0
77 Max Islas m so Alexandria, VA 0 0 0 0 0 0 0
80 Uchechukwu Mbachu m so Bowie, MD 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
16 Justin Scorese g gr Bridgewater, NJ 0.478 133 278
17 Kieran Banks g so Perkasie, PA 0.333 2 6
34 Kai Dimaculangan g jr Chatham, NJ 0.214 3 14
41 Kaden Snead g so Poway, CA 0.000 0 0
47 Nicholas Parolin g fr Toronto, ONTARI 0.500 11 22
62 AJ Cather g fr Catonsville, MD 0.000 0 0