westminster (PA)

westminster (PA)

Coach: Patrick Geiger
Record: 9 - 5
Rank: #3
Division: 3
Conference: presidents
Goals For: 13.9
Goals Against: 9.6
Goal Differential: 4.3
Faceoffs: 60.5%
Assists: 55.2%
Shooting: 28.3%
2022 Schedule
02/26 muskingum W (9-3)
03/05 @ mount union L (11-12)
03/10 adrian W (10-9)
03/13 @ alvernia W (12-6)
03/15 @ Davis and Elkins W (16-8)
03/20 marymount L (15-16)
04/02 chatham W (15-7)
04/09 @ washington and jefferson W (17-6)
04/13 @ saint vincent L (9-14)
04/20 thiel W (25-8)
04/23 @ bethany W (20-9)
04/27 @ franciscan W (23-5)
04/30 grove city L (5-22)
05/04 @ saint vincent L (7-10)
2022 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
22 ryan greer a jr cranberry twp, pa 33 23 56 113 18 10 4
91 payton waight a so ithaca, ny 32 15 47 104 26 21 5 1.000
26 joe rosa a sr newton, nj 27 11 38 87 19 8 3
4 gavin jones m fr henrico, va 25 3 28 77 18 13 7
23 jimmy sentz a so catonsville, md 16 12 28 59 28 14 6
15 hamish mathwin m jr marion, austr 16 9 25 61 17 24 4
51 boyd foster m jr lincoln, ri 9 16 25 49 13 17 3
27 nick hubner a jr pittsburgh, pa 12 0 12 24 4 5 2
14 dante mollica m sr moon twp, pa 7 1 8 25 3 11 1
81 jonas clark m fr montgomery village, md 4 2 6 22 7 7 2
37 jacob sega a so wadsworth, oh 2 2 4 7 4 5 1
39 rylan darrenkamp a jr birdsboro, pa 1 3 4 11 5 3 0
11 kellen frazer m so eugene, or 2 1 3 8 27 3 0
19 bennett webster m sr penfield, ny 2 1 3 4 25 12 12 0.500
35 ethan nejad m so rocky river, oh 2 1 3 4 2 2 0
16 brody mcguinness a fr heber city, ut 2 0 2 5 28 2 14 0.500
99 mike roman m sr fort washington, pa 1 1 2 2 64 5 30
10 ryan romero d so port matilda, pa 0 2 2 0 19 2 6 0.667
31 colin o'malley m so pittsburgh, pa 0 2 2 3 89 16 15 0.646
40 corbin liang m so grand prairie, tx 1 0 1 1 2 1 0
6 anthony kerrigan m so coatesville, pa 0 1 1 0 0 1 0
20 kyle hoeflich d jr new windsor, md 0 1 1 0 13 4 5
2 kevin ivany m so malden, ma 0 0 0 1 2 0 0
3 aaron alderette m so bethel park, pa 0 0 0 0 26 4 9
5 brett willcox m fr ithaca, ny 0 0 0 0 1 0 0
7 john wozniak a fr port murray, nj 0 0 0 1 1 0 0
8 dino d'alesio a fr youngstown, oh 0 0 0 0 0 0 0 0.321
12 david evangelista a fr pittsburgh, pa 0 0 0 0 0 0 0
13 maxwell robinson m so pittsburgh, pa 0 0 0 0 0 0 0
17 geoffrey worsey m fr martinsburg, wv 0 0 0 0 5 1 2
21 tiwan jones m jr atlanta, ga 0 0 0 0 0 0 0
24 sean fitzpatrick a jr glen dale, wv 0 0 0 11 4 0 1
25 alejandro brien a fr gaithersburg, md 0 0 0 2 1 0 0
28 andrew phillips d sr morgantown, wv 0 0 0 1 19 2 11
29 brandegee hugh livingstone d so savannah, ga 0 0 0 0 0 0 0
30 owen martin a fr wexford, pa 0 0 0 0 1 0 0
32 wave san miguel a fr silver spring, md 0 0 0 2 5 1 2
33 elijah lefchik a fr pittsburgh, pa 0 0 0 0 0 0 0
34 nathan scheck a fr poland, oh 0 0 0 0 0 0 0
36 harris kohl d so york, pa 0 0 0 1 7 1 0 0.536
38 joshua carr a fr christiansbrg, va 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
1 bradley green g so landisville, pa 0.471 82 174
9 jarred kohl g jr york, pa 0.536 37 69
18 zachery tomlinson g so lancaster, pa 0.588 10 17
42 jesse orr g sr us, us 0.333 2 6